- Data for other time periods:
- Fall 2025 |
- Spring 2025 |
- Fall 2024 |
- Summer 2024 |
- Spring 2024 |
- Fall 2023 |
- Summer 2023 |
- Spring 2023 |
- Fall 2022 |
- Summer 2022 |
- Spring 2022 |
- Fall 2021 |
- Summer 2021 |
- Spring 2021 |
- Fall 2020 |
- Summer 2020 |
- Spring 2020 |
- Fall 2019 |
- Summer 2019 |
- Spring 2019 |
- Fall 2018 |
- Summer 2018 |
- Spring 2018 |
- Fall 2017 |
- Summer 2017 |
- Spring 2017 |
- Fall 2016 |
- Summer 2016 |
- Spring 2016 |
- Fall 2015 |
- Summer 2015 |
- Spring 2015 |
- Fall 2014 |
- Summer 2014
Total sections: 169
Total institutions represented: 64
Average sections per institution: 2.6
Total students in these sections: 2978
Average students in these sections: 17.6
Average students per institution: 46.5
Max section size: 42
Min section size: 3
Number of freshmen: 582 (45.6%)
Number of sophomores: 214 (16.8%)
Number of juniors: 231 (18.1%)
Number of seniors: 250 (19.6%)
In situ sections: 57
In silico sections: 83
Sections using Mycobacterium smegmatis: 44
Sections using Arthrobacter globiformis: 36
Sections using Gordonia rubripertincta: 36
Sections using Gordonia terrae: 18
Sections using Microbacterium foliorum: 16
Sections using Arthrobacter sp. : 6
Sections using Arthrobacter atrocyaneus: 3
Sections using Arthrobacter sulfureus: 3
Sections using Streptomyces griseus: 3
Sections using Streptomyces lividans: 3
Sections using Microbacterium testaceum: 2
Sections using Rhodococcus equi: 1
Sections using Rhodococcus rhodochrous: 1
Sections using Streptomyces bicolor: 1
Sections using Streptomyces mirabilis: 1
Sections using Gordonia sputi: 1
Sections using Gordonia westfalica: 1
Sections using Corynebacterium glutamicum: 1
School |
Name |
Type |
# Students |
Host(s) |
|---|---|---|---|---|
| University of Maryland, Baltimore County | 01 | In silico (phage genomics/bioinformatics) | 24 | Streptomyces griseus Streptomyces mirabilis |
| University of Maryland, Baltimore County | 01 | In silico (phage genomics/bioinformatics) | 23 | Streptomyces griseus |
| College of St. Scholastica | 1 | In situ (phage discovery/microbiology) | 6 | Mycobacterium smegmatis |
| University of California, Los Angeles | 103AL-W26-1A | In situ (phage discovery/microbiology) | 16 | Arthrobacter atrocyaneus Arthrobacter globiformis Arthrobacter sp. Arthrobacter sulfureus Gordonia rubripertincta Gordonia terrae |
| University of California, Los Angeles | 103AL-W26-1B | In situ (phage discovery/microbiology) | 17 | Arthrobacter atrocyaneus Arthrobacter globiformis Arthrobacter sp. Arthrobacter sulfureus Gordonia rubripertincta Gordonia terrae |
| University of California, Los Angeles | 103AL-W26-1C | In situ (phage discovery/microbiology) | 17 | Arthrobacter atrocyaneus Arthrobacter globiformis Arthrobacter sp. Arthrobacter sulfureus Gordonia rubripertincta Gordonia terrae |
| The Ohio State University | 17298 | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| The Ohio State University | 17299 | In situ (phage discovery/microbiology) | 22 | Gordonia sputi |
| The Ohio State University | 17301 | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| The Ohio State University | 17305 | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| The Ohio State University | 17315H | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| The Ohio State University | 17316H | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| The Ohio State University | 17352 | In silico (phage genomics/bioinformatics) | 23 | Gordonia terrae |
| The Ohio State University | 17358 | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| The Ohio State University | 17359 | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| The Ohio State University | 20882 | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| The Ohio State University | 20883 | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| The Ohio State University | 20887 | In silico (phage genomics/bioinformatics) | 19 | Gordonia terrae |
| The Ohio State University | 20916 | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| The Ohio State University | 30660 | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| Queensborough Community College | BI 554 | In silico (phage genomics/bioinformatics) | 3 | Mycobacterium smegmatis |
| Mitchell Community College | BIO 112 SSB1 | In silico (phage genomics/bioinformatics) | 19 | No host info yet |
| Drexel University | Bio 143-01H SEA-PHAGES II | In silico (phage genomics/bioinformatics) | 24 | Microbacterium foliorum |
| Drexel University | Bio 143-02H SEA-PHAGES II | In silico (phage genomics/bioinformatics) | 23 | Microbacterium foliorum |
| Drexel University | Bio 143-03H SEA-PHAGES II | In silico (phage genomics/bioinformatics) | 20 | Microbacterium foliorum |
| Saint Joseph's University | BIO 151L D01 | In silico (phage genomics/bioinformatics) | 18 | Mycobacterium smegmatis |
| Saint Joseph's University | BIO 151L D02 | In silico (phage genomics/bioinformatics) | 11 | Mycobacterium smegmatis |
| Northwestern College | BIO 202 | In silico (phage genomics/bioinformatics) | 19 | Mycobacterium smegmatis |
| Stevenson University | BIO 230-ON1 | In silico (phage genomics/bioinformatics) | 8 | Arthrobacter globiformis |
| Stevenson University | BIO 230L-ON2 | In silico (phage genomics/bioinformatics) | 19 | Arthrobacter globiformis |
| La Salle University | BIO 250-21 | In silico (phage genomics/bioinformatics) | 18 | No host info yet |
| La Salle University | BIO 250-31 | In silico (phage genomics/bioinformatics) | 17 | No host info yet |
| Virginia Western Community College | Bio 255 | In silico (phage genomics/bioinformatics) | 6 | Mycobacterium smegmatis |
| Queens University of Charlotte | Bio 303 001 | In silico (phage genomics/bioinformatics) | 17 | Microbacterium foliorum |
| Queens University of Charlotte | Bio 303 002 | In silico (phage genomics/bioinformatics) | 14 | Microbacterium foliorum |
| Queens University of Charlotte | Bio 303 003 | In silico (phage genomics/bioinformatics) | 17 | Microbacterium foliorum |
| Thiel College | BIO 499 | In situ (phage discovery/microbiology) | 5 | Microbacterium foliorum |
| Evergreen Valley College | Bio 4A Section 201 | In situ (phage discovery/microbiology) | 26 | Gordonia rubripertincta |
| Evergreen Valley College | Bio 4A Section 202 | In situ (phage discovery/microbiology) | 26 | Gordonia rubripertincta |
| Evergreen Valley College | Bio 4B Section 201 | In silico (phage genomics/bioinformatics) | 27 | Gordonia terrae |
| Montclair State University | Bio, 112-13 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| Rowan College at Burlington County | BIO-106-0101 Phage Bioinformat | In silico (phage genomics/bioinformatics) | 4 | Arthrobacter globiformis |
| Rowan College at Burlington County | BIO-106-0190: Phage Bioinforma | In silico (phage genomics/bioinformatics) | 3 | No host info yet |
| St Francis College | BIO-3303L-01 | In silico (phage genomics/bioinformatics) | 24 | Arthrobacter globiformis |
| State University of New York-Plattsburgh | BIO101LB | In situ (phage discovery/microbiology) | 20 | Arthrobacter globiformis |
| Allegany College of Maryland | BIO102 Lab PhageHunters | In silico (phage genomics/bioinformatics) | 5 | No host info yet |
| Carthage College | BIO1110-01 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| University of Michigan-Flint | BIO183 | In silico (phage genomics/bioinformatics) | 23 | Arthrobacter globiformis |
| State University of New York-Plattsburgh | Bio207A | In silico (phage genomics/bioinformatics) | 24 | No host info yet |
| Doane University | BIO220 Phage Genome Annotation | In silico (phage genomics/bioinformatics) | 12 | Gordonia terrae |
| Neumann University | BIO290 Z Bioinformatics | In silico (phage genomics/bioinformatics) | 8 | Microbacterium foliorum |
| Richard Bland College | BIO299-01 SEA-PHAGES | In situ (phage discovery/microbiology) | 5 | Arthrobacter globiformis Gordonia rubripertincta |
| Carthage College | BIO3450 Bioinformatics: PH2 | In silico (phage genomics/bioinformatics) | 18 | Mycobacterium smegmatis |
| Auburn University at Montgomery | BIOL 1011 Section 1 | In situ (phage discovery/microbiology) | 24 | Arthrobacter globiformis |
| Mount St. Mary’s University | BIOL 111 O-L | In silico (phage genomics/bioinformatics) | 15 | Arthrobacter globiformis |
| Mount St. Mary’s University | BIOL 111 P-L | In silico (phage genomics/bioinformatics) | 17 | Arthrobacter globiformis |
| Montclair State University | Biol 112-14 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| Montclair State University | Biol 112-15 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| Virginia Tech | BIOL 1136 11738 | In silico (phage genomics/bioinformatics) | 42 | Mycobacterium smegmatis |
| Calvin University | BIOL 161L-N | In silico (phage genomics/bioinformatics) | 19 | Rhodococcus equi Rhodococcus rhodochrous |
| University of Tulsa | BIOL 1711-02 | In situ (phage discovery/microbiology) | 9 | Arthrobacter globiformis |
| University of Tulsa | BIOL 1711-03 | In situ (phage discovery/microbiology) | 9 | Arthrobacter globiformis |
| University of North Texas | BIOL 1750.501 | In situ (phage discovery/microbiology) | 12 | Streptomyces lividans |
| University of North Texas | BIOL 1750.502 | In situ (phage discovery/microbiology) | 10 | Streptomyces lividans |
| University of North Texas | BIOL 1755.501 | In silico (phage genomics/bioinformatics) | 17 | Streptomyces lividans |
| University of North Texas | BIOL 1755.502 | In silico (phage genomics/bioinformatics) | 13 | Streptomyces bicolor |
| High Point University | BIOL 2002-01 | In silico (phage genomics/bioinformatics) | 24 | Arthrobacter globiformis |
| Universidad Ana G. Mendez, Gurabo campus | BIOL 206L L02 | In situ (phage discovery/microbiology) | 16 | Microbacterium foliorum |
| Winthrop University | BIOL 271 SEA-PHAGES Genomics | In silico (phage genomics/bioinformatics) | 11 | Mycobacterium smegmatis |
| Austin Peay State University | BIOL 3051 19 | In silico (phage genomics/bioinformatics) | 22 | Microbacterium foliorum |
| Alfred University | Biol 324 | In silico (phage genomics/bioinformatics) | 10 | Arthrobacter globiformis |
| University of North Carolina at Charlotte | BIOL 4165: 001 | In silico (phage genomics/bioinformatics) | 12 | Arthrobacter globiformis |
| Austin Peay State University | BIOL 4481 11 | In silico (phage genomics/bioinformatics) | 15 | Arthrobacter globiformis |
| Auburn University at Montgomery | BIOL 4801 Section 001 | In silico (phage genomics/bioinformatics) | 20 | Arthrobacter globiformis |
| LeTourneau University | BIOL-4953-02 (Undergraduate Re | In silico (phage genomics/bioinformatics) | 3 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.01 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.02 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.03 | In situ (phage discovery/microbiology) | 15 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.04 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.05 | In situ (phage discovery/microbiology) | 15 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.06 | In situ (phage discovery/microbiology) | 15 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.07 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.09 | In situ (phage discovery/microbiology) | 15 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.10 | In situ (phage discovery/microbiology) | 15 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.11 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.12 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.13 | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.14 | In situ (phage discovery/microbiology) | 8 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.207L.02 | In silico (phage genomics/bioinformatics) | 18 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.207L.03 | In silico (phage genomics/bioinformatics) | 17 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.207L.04 | In silico (phage genomics/bioinformatics) | 17 | Arthrobacter globiformis |
| Gonzaga University | BIOL.207L.05 | In silico (phage genomics/bioinformatics) | 15 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.207L.06 | In silico (phage genomics/bioinformatics) | 16 | Mycobacterium smegmatis |
| Hope College | BIOL108-1 | In silico (phage genomics/bioinformatics) | 13 | Mycobacterium smegmatis |
| Columbia State Community College | BIOL1110-C1H | In situ (phage discovery/microbiology) | 8 | Arthrobacter globiformis |
| LeTourneau University | BIOL1121-01 (AM Lab) | In silico (phage genomics/bioinformatics) | 11 | Mycobacterium smegmatis |
| LeTourneau University | BIOL1121-02 (PM Lab) | In silico (phage genomics/bioinformatics) | 7 | Mycobacterium smegmatis |
| North Carolina Central University | BIOL2030 Phage Genomics | In silico (phage genomics/bioinformatics) | 11 | Arthrobacter globiformis |
| University of Nevada Las Vegas | Biol217_1001 | In silico (phage genomics/bioinformatics) | 25 | No host info yet |
| Columbia State Community College | BIOL2902-C90 | In silico (phage genomics/bioinformatics) | 3 | Microbacterium foliorum |
| Northern State University | Biol382 Virology | In situ (phage discovery/microbiology) | 10 | Gordonia rubripertincta |
| Northern State University | Biol382 Virology Lecture | In silico (phage genomics/bioinformatics) | 10 | Microbacterium foliorum |
| University of Maine, Honors College | BMB155_Section 02_Neely | In silico (phage genomics/bioinformatics) | 16 | Mycobacterium smegmatis |
| University of Maine, Honors College | BMB155_Section 03_Whitaker | In silico (phage genomics/bioinformatics) | 12 | Mycobacterium smegmatis |
| Missouri State University-West Plains | BMS 231-01 | In silico (phage genomics/bioinformatics) | 4 | Arthrobacter globiformis |
| SUNY Old Westbury | BS4460 Genetics | Other | 22 | Mycobacterium smegmatis |
| SUNY Old Westbury | BS4474 Microbial Ecology 001 | In silico (phage genomics/bioinformatics) | 20 | Arthrobacter globiformis |
| University of Southern Mississippi | BSC 487/587/L - Spring 2026 | In situ (phage discovery/microbiology) | 30 | Mycobacterium smegmatis |
| Florida International University | BSC3441L U01 | In silico (phage genomics/bioinformatics) | 23 | Microbacterium foliorum |
| Florida International University | BSC3441L U02 | In silico (phage genomics/bioinformatics) | 24 | Mycobacterium smegmatis |
| Florida International University | BSC3441L U03 | In silico (phage genomics/bioinformatics) | 23 | Mycobacterium smegmatis |
| Skyline College | BTEC 484 | In silico (phage genomics/bioinformatics) | 28 | Arthrobacter globiformis |
| University of Maine, Honors College | HON/BMB155 Section 01 Molloy | In silico (phage genomics/bioinformatics) | 19 | Mycobacterium smegmatis Gordonia westfalica |
| University Paris-Saclay | L3S6-Phage DNA explorer | In silico (phage genomics/bioinformatics) | 22 | Corynebacterium glutamicum |
| Miami University | MBI 224 | In silico (phage genomics/bioinformatics) | 17 | Arthrobacter globiformis |
| University of Colorado Boulder | MCDB 1161-011 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161-012 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161-013 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161-014 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161-015 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161-016 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161-017 | In situ (phage discovery/microbiology) | 24 | No host info yet |
| Joliet Junior College | NSCI 297 | In silico (phage genomics/bioinformatics) | 7 | Arthrobacter globiformis |
| University of Evansville | Phage Genomics: BIOL-255-H01 | In silico (phage genomics/bioinformatics) | 14 | Streptomyces griseus |
| Inter American University of Puerto Rico-Aguadilla | Research Methods | In silico (phage genomics/bioinformatics) | 10 | No host info yet |
| University of Pittsburgh | Sec 1000 We 6:15 PM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1010 Mo 8:30 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1020 Mo 8:30 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1030 Mo 11:45 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1040 Fr 8:30 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1050 Mo 11:45 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1060 Tu 8:30 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1070 Tu 8:30 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1080 Tu 11:45 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1090 Tu 11:45 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1110 Tu 3:00 PM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1125 Tu 3:00 PM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1130 Tu 6:15 PM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1135 Tu 6:15 PM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1140 We 8:30 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1145 We 8:30 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1150 We 11:45 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1155 We 11:45 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1160 We 3:00 PM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1435 We 3:00 PM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1455 We 6:15 PM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1470 Th 8:30 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1475 Th 8:30 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1480 Th 11:45 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1485 Th 11:45 AM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1490 Th 3:00 PM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1495 Th 3:00 PM | Other | 20 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1520 Fr 8:30 AM | Other | 20 | Gordonia rubripertincta |
| Idaho State University | Section 1 | In silico (phage genomics/bioinformatics) | 15 | Microbacterium foliorum Microbacterium testaceum |
| Xavier University of Louisiana | Section 1 | In silico (phage genomics/bioinformatics) | 16 | Microbacterium foliorum |
| Marist University | Section 112 - Schiller | In silico (phage genomics/bioinformatics) | 24 | Arthrobacter globiformis |
| Marist University | Section 114 - Schiller | In silico (phage genomics/bioinformatics) | 24 | Arthrobacter globiformis |
| Marist University | Section 115 - Godin | In silico (phage genomics/bioinformatics) | 24 | Arthrobacter globiformis |
| Idaho State University | Section 2 | In silico (phage genomics/bioinformatics) | 14 | Microbacterium foliorum Microbacterium testaceum |
| University of Ottawa | Section A | In silico (phage genomics/bioinformatics) | 14 | No host info yet |
| University of Ottawa | Section B | In silico (phage genomics/bioinformatics) | 14 | No host info yet |
| University of Ottawa | Section C | In silico (phage genomics/bioinformatics) | 14 | No host info yet |
| University of Ottawa | Section D | In silico (phage genomics/bioinformatics) | 14 | No host info yet |
| Inter American University of Puerto Rico-Aguadilla | Skills lab II | In situ (phage discovery/microbiology) | 13 | No host info yet |
| Inter American University of Puerto Rico-Aguadilla | Skills lab III | In situ (phage discovery/microbiology) | 22 | Arthrobacter globiformis |
| Fayetteville State University | Spring 2026 | In situ (phage discovery/microbiology) | 12 | Arthrobacter globiformis |
| University of Pittsburgh at Greensburg | Thursday Lab | In silico (phage genomics/bioinformatics) | 19 | Arthrobacter globiformis |
| University of Pittsburgh at Greensburg | Tuesday Lab | In silico (phage genomics/bioinformatics) | 22 | Arthrobacter globiformis |
| University of South Florida | USF BIOINFORMATICS SP 2026 | In silico (phage genomics/bioinformatics) | 24 | Arthrobacter globiformis Gordonia rubripertincta |
