- Data for other time periods:
- Fall 2025 |
- Spring 2025 |
- Fall 2024 |
- Summer 2024 |
- Fall 2023 |
- Summer 2023 |
- Spring 2023 |
- Fall 2022 |
- Summer 2022 |
- Spring 2022 |
- Fall 2021 |
- Summer 2021 |
- Spring 2021 |
- Fall 2020 |
- Summer 2020 |
- Spring 2020 |
- Fall 2019 |
- Summer 2019 |
- Spring 2019 |
- Fall 2018 |
- Summer 2018 |
- Spring 2018 |
- Fall 2017 |
- Summer 2017 |
- Spring 2017 |
- Fall 2016 |
- Summer 2016 |
- Spring 2016 |
- Fall 2015 |
- Summer 2015 |
- Spring 2015 |
- Fall 2014 |
- Summer 2014
Total sections: 257
Total institutions represented: 102
Average sections per institution: 2.5
Total students in these sections: 4330
Average students in these sections: 16.8
Average students per institution: 42.5
Max section size: 48
Min section size: 0
Number of freshmen: 983 (50.9%)
Number of sophomores: 345 (17.9%)
Number of juniors: 282 (14.6%)
Number of seniors: 322 (16.7%)
In situ sections: 94
In silico sections: 131
Sections using Microbacterium foliorum: 88
Sections using Mycobacterium smegmatis: 58
Sections using Gordonia rubripertincta: 38
Sections using Arthrobacter globiformis: 28
Sections using Gordonia terrae: 5
Sections using Arthrobacter sp. : 4
Sections using Arthrobacter atrocyaneus: 2
Sections using Streptomyces baarnensis: 2
Sections using Streptomyces bicolor: 2
Sections using Streptomyces griseus: 2
Sections using Microbacterium paraoxydans: 2
Sections using Mycobacterium phlei: 1
Sections using Rhodococcus equi: 1
Sections using Arthrobacter sulfureus: 1
Sections using Streptomyces avermitilis: 1
Sections using Streptomyces mirabilis: 1
Sections using Streptomyces scabiei: 1
Sections using Bacillus thuringiensis: 1
Sections using Propionibacterium acnes: 1
Sections using Microbacterium sp.: 1
School |
Name |
Type |
# Students |
Host(s) |
|---|---|---|---|---|
| New Mexico Institute of Mining and Technology | 01 | In silico (phage genomics/bioinformatics) | 11 | Gordonia rubripertincta |
| Idaho State University | 1 | In silico (phage genomics/bioinformatics) | 10 | Microbacterium foliorum |
| Iowa State University | 1 | In silico (phage genomics/bioinformatics) | 5 | Microbacterium foliorum |
| Bowling Green State University | 1001 | In silico (phage genomics/bioinformatics) | 1 | Mycobacterium smegmatis |
| Bowling Green State University | 1002 | In silico (phage genomics/bioinformatics) | 3 | Mycobacterium smegmatis |
| Bowling Green State University | 1006 | In silico (phage genomics/bioinformatics) | 1 | Mycobacterium smegmatis |
| Bowling Green State University | 1008 | In silico (phage genomics/bioinformatics) | 1 | Mycobacterium smegmatis |
| University of California, Los Angeles | 103BL-W24-Afternoon | In silico (phage genomics/bioinformatics) | 24 | No host info yet |
| University of California, Los Angeles | 103BL-W24-Morning | In silico (phage genomics/bioinformatics) | 24 | No host info yet |
| University of Southern California | 13192D | In silico (phage genomics/bioinformatics) | 16 | Arthrobacter globiformis |
| University of Southern California | 13195R | In silico (phage genomics/bioinformatics) | 9 | Microbacterium foliorum |
| The Ohio State University | 18092 | In situ (phage discovery/microbiology) | 22 | No host info yet |
| The Ohio State University | 18093 | In situ (phage discovery/microbiology) | 22 | No host info yet |
| The Ohio State University | 18101 | In situ (phage discovery/microbiology) | 22 | No host info yet |
| The Ohio State University | 18156 | In situ (phage discovery/microbiology) | 22 | No host info yet |
| The Ohio State University | 18156 | In situ (phage discovery/microbiology) | 22 | No host info yet |
| University of South Florida | 2024 Bioinformatics | In silico (phage genomics/bioinformatics) | 29 | Gordonia rubripertincta |
| The Ohio State University | 22021 | In situ (phage discovery/microbiology) | 22 | No host info yet |
| The Ohio State University | 22022 | In situ (phage discovery/microbiology) | 22 | No host info yet |
| The Ohio State University | 22060 | In situ (phage discovery/microbiology) | 22 | No host info yet |
| Metropolitan Community College | 23SP_BIOS2900_4A2-Hhmi Bioinfo | In silico (phage genomics/bioinformatics) | 8 | Gordonia rubripertincta |
| College of Charleston | 312L-01 | In situ (phage discovery/microbiology) | 13 | Mycobacterium smegmatis |
| College of Charleston | 312L-02 | In silico (phage genomics/bioinformatics) | 16 | Mycobacterium smegmatis |
| College of Southern Nevada | 3701-3703 | In silico (phage genomics/bioinformatics) | 5 | Gordonia rubripertincta |
| Drexel University | 61H | Other | 24 | Microbacterium foliorum |
| Drexel University | 62H | Other | 23 | Microbacterium foliorum |
| Drexel University | 63H | Other | 18 | Microbacterium foliorum |
| Purdue University | ABE22700 1130 section | In silico (phage genomics/bioinformatics) | 30 | Arthrobacter globiformis |
| Purdue University | ABE22700 130 section | In silico (phage genomics/bioinformatics) | 30 | Arthrobacter globiformis |
| Purdue University | ABE22700 330 section | In silico (phage genomics/bioinformatics) | 30 | Arthrobacter globiformis |
| Washington University in St. Louis | Afternoon section | In silico (phage genomics/bioinformatics) | 25 | No host info yet |
| Washington University in St. Louis | Afternoon section | In silico (phage genomics/bioinformatics) | 30 | No host info yet |
| University of Ottawa | Annotation Section A | In silico (phage genomics/bioinformatics) | 16 | Mycobacterium smegmatis |
| University of Ottawa | Annotation Section B | In silico (phage genomics/bioinformatics) | 16 | Arthrobacter globiformis |
| University of Ottawa | Annotation Section C | In silico (phage genomics/bioinformatics) | 16 | Arthrobacter sulfureus |
| University of Ottawa | Annotation Section D | In silico (phage genomics/bioinformatics) | 16 | Streptomyces avermitilis |
| Worcester Polytechnic Institute | BB3526 | In silico (phage genomics/bioinformatics) | 15 | Mycobacterium smegmatis |
| Oregon Coast Community College | BI 212 Principles of Biology 2 | In silico (phage genomics/bioinformatics) | 4 | Microbacterium foliorum |
| Eastern Nazarene College | BI107 | In silico (phage genomics/bioinformatics) | 10 | Microbacterium foliorum |
| La Salle University | BIL 210-41 | In situ (phage discovery/microbiology) | 18 | Microbacterium foliorum |
| La Salle University | BIL 210-42 | In situ (phage discovery/microbiology) | 12 | Microbacterium foliorum |
| La Salle University | BIL 210-43 | In situ (phage discovery/microbiology) | 15 | Microbacterium foliorum |
| Wingate University | Bio 101 L section 01 | In situ (phage discovery/microbiology) | 16 | Microbacterium foliorum |
| Wingate University | Bio 101 L section 02 | In situ (phage discovery/microbiology) | 16 | Microbacterium foliorum |
| Allegany College of Maryland | Bio 102 Lab - CF1 | In silico (phage genomics/bioinformatics) | 11 | No host info yet |
| Baylor University | BIO 1106-32 | In silico (phage genomics/bioinformatics) | 16 | Arthrobacter atrocyaneus Arthrobacter globiformis |
| Mitchell Community College | BIO 112 SSB1 | In silico (phage genomics/bioinformatics) | 13 | Microbacterium foliorum |
| Stevenson University | BIO 114L-ON1 | In silico (phage genomics/bioinformatics) | 15 | Arthrobacter globiformis |
| Stevenson University | BIO 114L-ON2 | In silico (phage genomics/bioinformatics) | 14 | Arthrobacter globiformis |
| Stevenson University | BIO 114L-ON3 | In silico (phage genomics/bioinformatics) | 16 | Arthrobacter globiformis |
| Drexel University | Bio 143 SEA-PHAGES 61H | In silico (phage genomics/bioinformatics) | 24 | Microbacterium foliorum |
| Drexel University | Bio 143 SEA-PHAGES 62H | In silico (phage genomics/bioinformatics) | 23 | Microbacterium foliorum |
| Drexel University | Bio 143 SEA-PHAGES 63H | In silico (phage genomics/bioinformatics) | 19 | Microbacterium foliorum |
| Saint Joseph's University | BIO 151L D01 | In silico (phage genomics/bioinformatics) | 18 | Mycobacterium smegmatis |
| Saint Joseph's University | BIO 151L HN2 | In silico (phage genomics/bioinformatics) | 18 | Mycobacterium smegmatis |
| Wingate University | Bio 201 L section 02 | In silico (phage genomics/bioinformatics) | 21 | Microbacterium foliorum |
| Northwestern College | BIO 202 | In silico (phage genomics/bioinformatics) | 21 | Mycobacterium smegmatis |
| Harford Community College | BIO 211 Spring 2024 | In silico (phage genomics/bioinformatics) | 5 | Microbacterium foliorum |
| Gettysburg College | Bio 214 | In silico (phage genomics/bioinformatics) | 8 | Arthrobacter sp. |
| Doane University | BIO 220- Phage Genome Annotati | In silico (phage genomics/bioinformatics) | 5 | Gordonia terrae |
| La Salle University | BIO 250-21 | In silico (phage genomics/bioinformatics) | 13 | No host info yet |
| La Salle University | BIO 250-31 | In silico (phage genomics/bioinformatics) | 8 | No host info yet |
| Virginia Western Community College | Bio 255 | In silico (phage genomics/bioinformatics) | 6 | Mycobacterium smegmatis |
| Durham Technical Community College | BIO 280 100P | In silico (phage genomics/bioinformatics) | 9 | Gordonia rubripertincta |
| Queens University of Charlotte | Bio 303 001 | In silico (phage genomics/bioinformatics) | 19 | Microbacterium foliorum |
| Queens University of Charlotte | Bio 303 002 | In silico (phage genomics/bioinformatics) | 18 | Microbacterium foliorum |
| Saint Leo University | BIO-200 PHAGE GENETICS RESEARC | In silico (phage genomics/bioinformatics) | 5 | Microbacterium foliorum |
| State University of New York-Plattsburgh | BIO101LB | In situ (phage discovery/microbiology) | 19 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-01 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-02 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-03 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-04 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-05 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-06 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-07 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-08 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-10 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-11 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-12 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-13 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-14 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-15 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-16 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-17 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-18 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-19 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-21 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-22 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-23 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-24 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-25 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-26 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-27 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-28 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-29 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-30 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-31 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-33 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-34 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-35 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-40 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-41 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-42 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| University of Massachusetts Amherst | Bio153-43 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| State University of New York-Plattsburgh | BIO207 | In silico (phage genomics/bioinformatics) | 25 | No host info yet |
| Neumann University | BIO290 Bioinfomatics | In silico (phage genomics/bioinformatics) | 17 | Streptomyces griseus |
| Carthage College | BIO3450 Bioinformatics: PH2 | In silico (phage genomics/bioinformatics) | 12 | Microbacterium foliorum |
| Southern Connecticut State University | BIO386 01 | In silico (phage genomics/bioinformatics) | 14 | No host info yet |
| Montana Technological University | BIOB426 | In situ (phage discovery/microbiology) | 20 | Mycobacterium smegmatis |
| Cabrini University | Bioinformatics | In silico (phage genomics/bioinformatics) | 11 | No host info yet |
| Ouachita Baptist University | Bioinformatics | In silico (phage genomics/bioinformatics) | 19 | No host info yet |
| Nova Southeastern University | BIOL 1001 | In silico (phage genomics/bioinformatics) | 9 | Gordonia rubripertincta |
| Mount St. Mary’s University | BIOL 111 ML | In silico (phage genomics/bioinformatics) | 12 | Arthrobacter globiformis |
| Mount St. Mary’s University | BIOL 111 OL | In silico (phage genomics/bioinformatics) | 12 | Arthrobacter globiformis |
| Montclair State University | Biol 112-01 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| Montclair State University | Biol 112-02 | In situ (phage discovery/microbiology) | 23 | Arthrobacter sp. |
| Montclair State University | Biol 112-03 | In situ (phage discovery/microbiology) | 23 | Arthrobacter sp. |
| Virginia Tech | BIOL 1136 11648 | In silico (phage genomics/bioinformatics) | 48 | Mycobacterium smegmatis |
| University of Mary Washington | Biol 126 Section 01 | In silico (phage genomics/bioinformatics) | 18 | Bacillus thuringiensis |
| Austin Community College Highland Campus | BIOL 1406 (94623/94624) | In situ (phage discovery/microbiology) | 19 | Mycobacterium smegmatis |
| University of North Texas | BIOL 1750.501 | In situ (phage discovery/microbiology) | 16 | Streptomyces bicolor |
| University of North Texas | BIOL 1750.502 | In situ (phage discovery/microbiology) | 16 | Streptomyces bicolor |
| University of North Texas | BIOL 1755.501 | In silico (phage genomics/bioinformatics) | 15 | Streptomyces baarnensis |
| University of North Texas | BIOL 1755.502 | In silico (phage genomics/bioinformatics) | 17 | Streptomyces baarnensis |
| University of Louisiana at Monroe | BIOL 2023 - SEA PHAGES | In silico (phage genomics/bioinformatics) | 15 | Gordonia terrae |
| Hope College | BIOL 208-01 | In silico (phage genomics/bioinformatics) | 12 | Mycobacterium smegmatis |
| Winthrop University | BIOL 271 | In silico (phage genomics/bioinformatics) | 13 | Mycobacterium smegmatis |
| Coastal Carolina University | BIOL 303 - Phage Bioinformatic | In silico (phage genomics/bioinformatics) | 9 | Mycobacterium smegmatis |
| Austin Peay State University | BIOL 3051 | In silico (phage genomics/bioinformatics) | 24 | Microbacterium foliorum |
| Hampden-Sydney College | BIOL 313 | In silico (phage genomics/bioinformatics) | 2 | Mycobacterium smegmatis |
| Alfred University | Biol 324 | In silico (phage genomics/bioinformatics) | 7 | Arthrobacter globiformis |
| College of Coastal Georgia | BIOL 3501 - Going Viral | In silico (phage genomics/bioinformatics) | 10 | No host info yet |
| Universidad Ana G. Mendez, Gurabo campus | BIOL 366 | In silico (phage genomics/bioinformatics) | 6 | Microbacterium foliorum |
| Bowling Green State University | BIOL 4000 | In situ (phage discovery/microbiology) | 9 | Mycobacterium phlei Mycobacterium smegmatis |
| University of North Carolina at Charlotte | BIOL 4000 005 | In silico (phage genomics/bioinformatics) | 12 | Arthrobacter globiformis |
| Tarleton State University | BIOL 4090-010 | In silico (phage genomics/bioinformatics) | 16 | Microbacterium foliorum |
| Evangel University | BIOL 448 | In silico (phage genomics/bioinformatics) | 5 | Arthrobacter globiformis |
| Austin Peay State University | BIOL 4480 | In silico (phage genomics/bioinformatics) | 12 | Microbacterium foliorum |
| Kansas State University | BIOL 462 | In silico (phage genomics/bioinformatics) | 21 | Gordonia terrae |
| Austin Peay State University | BIOL 5480 | In silico (phage genomics/bioinformatics) | 3 | Microbacterium foliorum |
| Gonzaga University | BIOL.105L.01 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis Arthrobacter globiformis Gordonia rubripertincta Microbacterium foliorum |
| Gonzaga University | BIOL.105L.02 | In situ (phage discovery/microbiology) | 15 | Mycobacterium smegmatis Arthrobacter globiformis Gordonia rubripertincta Microbacterium foliorum |
| Gonzaga University | BIOL.105L.03 | In situ (phage discovery/microbiology) | 15 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.04 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.05 | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.06 | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.07 | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.08 | In situ (phage discovery/microbiology) | 13 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.09 | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.11 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis Arthrobacter globiformis Gordonia rubripertincta Microbacterium foliorum |
| Gonzaga University | BIOL.105L.12 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.13 | In situ (phage discovery/microbiology) | 13 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.14 | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.16 | In situ (phage discovery/microbiology) | 10 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.207L.01 | In silico (phage genomics/bioinformatics) | 13 | Microbacterium foliorum |
| Gonzaga University | BIOL.207L.02 | In silico (phage genomics/bioinformatics) | 13 | Microbacterium foliorum |
| Gonzaga University | BIOL.207L.03 | In silico (phage genomics/bioinformatics) | 13 | Arthrobacter globiformis |
| Gonzaga University | BIOL.207L.04 | In silico (phage genomics/bioinformatics) | 13 | Microbacterium foliorum |
| Gonzaga University | BIOL.207L.05 | In silico (phage genomics/bioinformatics) | 10 | Microbacterium foliorum |
| New York Institute of Technology | BIOL110-W11L | In silico (phage genomics/bioinformatics) | 13 | Arthrobacter globiformis |
| University of North Georgia | BIOL1108K Lab | In silico (phage genomics/bioinformatics) | 4 | Mycobacterium smegmatis |
| Columbia State Community College | BIOL1120-C1H | In silico (phage genomics/bioinformatics) | 14 | Microbacterium foliorum |
| Benedictine University | BIOL1199-Section-A | In situ (phage discovery/microbiology) | 13 | Arthrobacter globiformis |
| Benedictine University | BIOL1199-Section-B | In situ (phage discovery/microbiology) | 20 | Arthrobacter atrocyaneus |
| Benedictine University | BIOL1199-Section-C | In situ (phage discovery/microbiology) | 5 | Arthrobacter globiformis |
| University of Hawaii at Manoa | BIOL172L section 022 | In silico (phage genomics/bioinformatics) | 18 | Arthrobacter globiformis |
| University of Nevada Las Vegas | Biol217-1001 | In silico (phage genomics/bioinformatics) | 22 | Mycobacterium smegmatis |
| Columbia State Community College | BIOL2902-C90 | In silico (phage genomics/bioinformatics) | 2 | Microbacterium foliorum |
| Colorado State University-Pueblo | BIOL292 | In silico (phage genomics/bioinformatics) | 2 | Arthrobacter globiformis |
| Monmouth College | BIOL300 | In silico (phage genomics/bioinformatics) | 2 | Microbacterium sp. |
| College of Charleston | Biol312L-01 | In silico (phage genomics/bioinformatics) | 16 | Mycobacterium smegmatis |
| Allegany College of Maryland | Biology 102 - cancelled | In silico (phage genomics/bioinformatics) | 0 | Microbacterium foliorum |
| Calvin University | Biology 161L-N | In silico (phage genomics/bioinformatics) | 22 | Rhodococcus equi |
| Western Kentucky University | Biology 312 Bioinformatics | In silico (phage genomics/bioinformatics) | 23 | Mycobacterium smegmatis |
| Lehigh University | BioS 318 | Other | 12 | Mycobacterium smegmatis |
| Lehigh University | Bios043-60 | In situ (phage discovery/microbiology) | 10 | Mycobacterium smegmatis |
| Lehigh University | Bios043-61 | In situ (phage discovery/microbiology) | 11 | No host info yet |
| SUNY Old Westbury | BS4474 Microbial Ecology 001 | In silico (phage genomics/bioinformatics) | 22 | No host info yet |
| Skyline College | BTEC 484 | In silico (phage genomics/bioinformatics) | 15 | Propionibacterium acnes |
| Western Carolina University | CHEM-462 Bioinformatics | In silico (phage genomics/bioinformatics) | 24 | Microbacterium paraoxydans |
| University of Central Oklahoma | Fall 2023 Phage Discovery | In situ (phage discovery/microbiology) | 21 | Microbacterium paraoxydans |
| Hillsborough Community College | Fall 22 BSC 2010L | In situ (phage discovery/microbiology) | 19 | Microbacterium foliorum |
| Hillsborough Community College | Fall 23 BSC 2010L | In situ (phage discovery/microbiology) | 17 | Microbacterium foliorum |
| Southeastern Louisiana University | GBIO203-02 | In silico (phage genomics/bioinformatics) | 16 | Arthrobacter globiformis Microbacterium foliorum |
| Dominican University New York | Gen Bio DA1 | In silico (phage genomics/bioinformatics) | 7 | Mycobacterium smegmatis |
| Dominican University New York | Gen Bio DA2 | In silico (phage genomics/bioinformatics) | 15 | Mycobacterium smegmatis |
| NHTI Concords Community College | General Biology 2, BIOL 112C-1 | In situ (phage discovery/microbiology) | 13 | Arthrobacter globiformis |
| Thiel College | Genetics (BIO 322) | In silico (phage genomics/bioinformatics) | 24 | Microbacterium foliorum |
| The Ohio State University | Genome 18149 | In silico (phage genomics/bioinformatics) | 11 | Gordonia terrae |
| The Ohio State University | Genome 22026 | In silico (phage genomics/bioinformatics) | 18 | Gordonia terrae |
| The Ohio State University | Honors1 | In situ (phage discovery/microbiology) | 22 | No host info yet |
| The Ohio State University | Honors2 | In situ (phage discovery/microbiology) | 15 | No host info yet |
| Connecticut State Community College Northwestern | Independent Research Course | In silico (phage genomics/bioinformatics) | 5 | No host info yet |
| Indiana University-Southeast | Intro to Bio Sciences 2; 28761 | In silico (phage genomics/bioinformatics) | 17 | Gordonia rubripertincta |
| Collin College | Intro to Biotechnology II | In silico (phage genomics/bioinformatics) | 18 | Mycobacterium smegmatis |
| University Paris-Saclay | L3S6-Phage DNA Explorer | In silico (phage genomics/bioinformatics) | 24 | Microbacterium foliorum |
| Miami University | MBI 224 | In silico (phage genomics/bioinformatics) | 11 | Microbacterium foliorum |
| University of Colorado Boulder | MCDB 1161 section 011 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 section 012 | In situ (phage discovery/microbiology) | 23 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 section 013 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 section 014 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 section 015 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 section 016 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 section 017 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 3161 Section 001 | In silico (phage genomics/bioinformatics) | 9 | No host info yet |
| McGill University | MIMM391 | In silico (phage genomics/bioinformatics) | 11 | No host info yet |
| Spelman College | Phage Genomics BIO351 | In silico (phage genomics/bioinformatics) | 10 | Arthrobacter globiformis Gordonia rubripertincta |
| University of Evansville | Phage Genomics: BIOL-255-H01 | In silico (phage genomics/bioinformatics) | 12 | Streptomyces griseus |
| Illinois Wesleyan University | SEA Lab S24 | In silico (phage genomics/bioinformatics) | 11 | Microbacterium foliorum |
| University of Pittsburgh | Sec 1050 Th 8:30 AM Barbieri | Other | 17 | No host info yet |
| University of Pittsburgh | Sec 1060 We 8:30 AM Danley | Other | 17 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1070 Fr 8:30 AM Barbieri | Other | 15 | Gordonia rubripertincta |
| University of Pittsburgh | SEc 1080 Th 11:45 AM Grogan | Other | 18 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1090 We 6:15 PM Bechman | Other | 18 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1110 Th 3:00 PM Grogan | Other | 17 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1125 Mo 8:30 AM Warner | Other | 16 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1130 Mo 11:45 AM Grogan | Other | 16 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1135 Tu 3:00 PM Barbieri | Other | 18 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1140 We 8:30 AM Bisi | Other | 17 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1145 We 11:45 AM Danley | Other | 17 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1150 We 3:00 PM Barbieri | Other | 16 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1155 Tu 8:30 AM Bechman | Other | 18 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1160 Tu 11:45 AM Danley | Other | 18 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1435 Mo 11:45 AM Bisi | Other | 17 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1455 Tu 6:15 PM Ho | Other | 16 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1465 Tu 11:45AM Hilldorfer | Other | 18 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1470 Tu 8:30 AM Warner | Other | 17 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1475 Tu 3:00 PM Ho | Other | 15 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1480 Fr 8:30AM Hilldorfer | Other | 12 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1485 Th 8:30 AM Bisi | Other | 18 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1490 We 6:15PM Hilldorfer | Other | 17 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1495 Th 11:45 AM Ho | Other | 18 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1500 We 3:00PM Hilldorfer | Other | 17 | Gordonia rubripertincta |
| University of Pittsburgh | Sec 1520 Th 3:00 PM Ho | Other | 17 | Gordonia rubripertincta |
| College of St. Scholastica | Section 1 | In silico (phage genomics/bioinformatics) | 13 | No host info yet |
| Florida International University | Section 1 | In silico (phage genomics/bioinformatics) | 23 | Microbacterium foliorum |
| Virginia Commonwealth University | Section 1 | In silico (phage genomics/bioinformatics) | 24 | No host info yet |
| Xavier University of Louisiana | Section 1 | In silico (phage genomics/bioinformatics) | 16 | Microbacterium foliorum |
| University of Pittsburgh | Section 1010 We 11:45 AM Bisi | Other | 16 | Gordonia rubripertincta |
| University of Pittsburgh | Section 1020 Mo 8:30 AM Danley | Other | 16 | Gordonia rubripertincta |
| University of Pittsburgh | Section 1030 Tu 6:15 PM Grogan | Other | 16 | Gordonia rubripertincta |
| Howard University | Section 11 | In silico (phage genomics/bioinformatics) | 6 | Mycobacterium smegmatis |
| Virginia Western Community College | Section 11 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| Marist University | Section 111 | In silico (phage genomics/bioinformatics) | 18 | Arthrobacter globiformis |
| Marist University | Section 115 | In silico (phage genomics/bioinformatics) | 21 | Arthrobacter globiformis |
