- Data for other time periods:
- Fall 2025 |
- Spring 2025 |
- Fall 2024 |
- Summer 2024 |
- Spring 2024 |
- Fall 2023 |
- Summer 2023 |
- Spring 2023 |
- Fall 2022 |
- Summer 2022 |
- Spring 2022 |
- Fall 2021 |
- Summer 2021 |
- Spring 2021 |
- Fall 2020 |
- Summer 2020 |
- Spring 2020 |
- Fall 2019 |
- Summer 2019 |
- Spring 2019 |
- Fall 2018 |
- Summer 2018 |
- Spring 2018 |
- Summer 2017 |
- Spring 2017 |
- Fall 2016 |
- Summer 2016 |
- Spring 2016 |
- Fall 2015 |
- Summer 2015 |
- Spring 2015 |
- Fall 2014 |
- Summer 2014
Total sections: 267
Total institutions represented: 112
Average sections per institution: 2.4
Total students in these sections: 4532
Average students in these sections: 17.0
Average students per institution: 40.5
Max section size: 39
Min section size: 0
Number of freshmen: 2203 (63.4%)
Number of sophomores: 562 (16.2%)
Number of juniors: 338 (9.7%)
Number of seniors: 371 (10.7%)
In situ sections: 241
In silico sections: 22
Sections using Mycobacterium smegmatis: 121
Sections using Microbacterium foliorum: 58
Sections using Gordonia terrae: 37
Sections using Arthrobacter sp. : 22
Sections using Streptomyces griseus: 9
Sections using Bacillus thuringiensis: 4
Sections using Streptomyces scabiei: 3
Sections using Streptomyces lividans: 2
Sections using Bacillus cereus: 2
Sections using Corynebacterium glutamicum: 2
Sections using Kocuria kristinae: 2
Sections using Mycobacterium aurum: 1
Sections using Mycobacterium phlei: 1
Sections using Streptomyces sp.: 1
Sections using Corynebacterium vitaeruminis: 1
Sections using Microbacterium paraoxydans: 1
Sections using Brevibacterium fuscum: 1
School |
Name |
Type |
# Students |
Host(s) |
|---|---|---|---|---|
| Del Mar College | Biological Concepts I1406.002 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| St. Edward's University | 0 | In situ (phage discovery/microbiology) | 0 | No host info yet |
| Aaniiih Nakoda College | 01 | In situ (phage discovery/microbiology) | 6 | Mycobacterium smegmatis |
| George Mason University | 01 | In silico (phage genomics/bioinformatics) | 15 | Mycobacterium smegmatis |
| University of Mary Washington | 01 | In situ (phage discovery/microbiology) | 18 | Bacillus thuringiensis |
| Carnegie Mellon University | 03-115 | In situ (phage discovery/microbiology) | 22 | Arthrobacter sp. Microbacterium foliorum |
| University of Maine, Machias | 1 | In situ (phage discovery/microbiology) | 8 | No host info yet |
| Washington State University | 1 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| Washington State University | 10 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| Truckee Meadows Community College | 1003/1004 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of California, Los Angeles | 103AL-1A | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis Microbacterium foliorum |
| University of California, Los Angeles | 103BL-1A | In silico (phage genomics/bioinformatics) | 24 | Mycobacterium smegmatis |
| University of California, Los Angeles | 103BL-1B | In silico (phage genomics/bioinformatics) | 24 | Mycobacterium smegmatis |
| Washington State University | 11 | In situ (phage discovery/microbiology) | 23 | Microbacterium foliorum |
| Baylor University | 1106-03 | In silico (phage genomics/bioinformatics) | 24 | Arthrobacter sp. |
| Washington State University | 12 | In situ (phage discovery/microbiology) | 23 | Microbacterium foliorum |
| Washington State University | 13 | In situ (phage discovery/microbiology) | 22 | Microbacterium foliorum |
| Washington State University | 14 | In situ (phage discovery/microbiology) | 22 | Microbacterium foliorum |
| Washington State University | 15 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| Washington State University | 16 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| Washington State University | 17 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| Washington State University | 18 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| Washington State University | 19 | In situ (phage discovery/microbiology) | 20 | Microbacterium foliorum |
| Washington State University | 2 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| Washington State University | 20 | In situ (phage discovery/microbiology) | 9 | Microbacterium foliorum |
| Winthrop University | 203R/207X | In situ (phage discovery/microbiology) | 10 | Mycobacterium smegmatis |
| Austin Community College Highland Campus | 217F-32029-BIOL1406-022 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| Austin Community College Highland Campus | 217F-32031-BIOL-1406-025: Cell | In situ (phage discovery/microbiology) | 7 | Mycobacterium smegmatis |
| Washington State University | 3 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| Washington State University | 4 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| Washington State University | 5 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| Washington State University | 6 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| Washington State University | 7 | In situ (phage discovery/microbiology) | 23 | Microbacterium foliorum |
| Washington State University | 8 | In situ (phage discovery/microbiology) | 22 | Microbacterium foliorum |
| Washington State University | 9 | In situ (phage discovery/microbiology) | 24 | Microbacterium foliorum |
| Purdue University | ABE/22600/001 | In situ (phage discovery/microbiology) | 3 | Mycobacterium smegmatis |
| Purdue University | ABE/22600/002 | In situ (phage discovery/microbiology) | 12 | Mycobacterium smegmatis |
| Purdue University | ABE/22600/003 | In situ (phage discovery/microbiology) | 15 | Mycobacterium smegmatis |
| Lehigh University | Adv. Phage Genetics/BioS 396 | Other | 11 | Streptomyces griseus |
| LeTourneau University | Advanced Res. - BIOL4961-01 | In situ (phage discovery/microbiology) | 2 | Mycobacterium smegmatis |
| Johns Hopkins University | AS.020.136.01 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| College of St. Scholastica | Bacteriophage Discovery F17 | In situ (phage discovery/microbiology) | 10 | Gordonia terrae |
| College of St. Scholastica | Bacteriophage Genomics S18 | In silico (phage genomics/bioinformatics) | 9 | Gordonia terrae |
| Queensborough Community College | Bi 202 D1 | In silico (phage genomics/bioinformatics) | 24 | Mycobacterium smegmatis |
| Dominican University New York | BI221 DA1 | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| Dominican University New York | BI221 DA2 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| University of Maine, Fort Kent | Bio 100 | In situ (phage discovery/microbiology) | 25 | Mycobacterium aurum Mycobacterium phlei Mycobacterium smegmatis |
| Doane University | BIO 110-1 | In situ (phage discovery/microbiology) | 17 | Mycobacterium smegmatis |
| Doane University | BIO 110-2 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| Doane University | BIO 110-3 | In situ (phage discovery/microbiology) | 17 | Mycobacterium smegmatis |
| University of Detroit Mercy | Bio 1210/Bio 2200 | In situ (phage discovery/microbiology) | 12 | Mycobacterium smegmatis |
| St. Louis Community College | BIO 140 601 | In situ (phage discovery/microbiology) | 24 | No host info yet |
| St. Louis Community College | BIO 140 601 | In situ (phage discovery/microbiology) | 21 | Mycobacterium smegmatis |
| Nebraska Wesleyan University | Bio 1400 | In situ (phage discovery/microbiology) | 18 | Microbacterium paraoxydans |
| Baylor University | BIO 1405-01 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| Queens University of Charlotte | BIO 201 L 002 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| Queens University of Charlotte | BIO 201 L 003 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| Northwestern College | BIO 202 | In silico (phage genomics/bioinformatics) | 13 | Mycobacterium smegmatis |
| College of Idaho | BIO 210L Molecules to Cells La | In situ (phage discovery/microbiology) | 11 | Gordonia terrae |
| Culver-Stockton College | BIO 250/251P | In situ (phage discovery/microbiology) | 12 | Mycobacterium smegmatis |
| Lincoln University | Bio 305 Biological Techniques | In situ (phage discovery/microbiology) | 9 | Mycobacterium smegmatis |
| University of Mary | BIO 325 SEA Phages Part 1 | In situ (phage discovery/microbiology) | 6 | Mycobacterium smegmatis |
| United Tribes Technical College | BIO 499 | In situ (phage discovery/microbiology) | 5 | Mycobacterium smegmatis |
| Durham Technical Community College | BIO/111/106P | In situ (phage discovery/microbiology) | 13 | Gordonia terrae |
| Virginia Western Community College | Bio101 SEA_PHAGE | In situ (phage discovery/microbiology) | 11 | Mycobacterium smegmatis |
| Merrimack College | BIO1027A | In situ (phage discovery/microbiology) | 12 | Mycobacterium smegmatis |
| Merrimack College | BIO1027B | In situ (phage discovery/microbiology) | 12 | Mycobacterium smegmatis |
| Merrimack College | BIO1027C | In situ (phage discovery/microbiology) | 10 | Mycobacterium smegmatis |
| Merrimack College | BIO1027D | In situ (phage discovery/microbiology) | 6 | Mycobacterium smegmatis |
| Alliance University (formerly Nyack College) | Bio107.RA | In situ (phage discovery/microbiology) | 14 | Microbacterium foliorum |
| Virginia Union University | BIO111-04 | In situ (phage discovery/microbiology) | 9 | Microbacterium foliorum |
| Carthage College | BIO1110-01 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| Carthage College | BIO1110-02 | In situ (phage discovery/microbiology) | 21 | Mycobacterium smegmatis |
| Carthage College | BIO1110-03 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Carthage College | BIO1110-04 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Carthage College | BIO1110-05 | In situ (phage discovery/microbiology) | 22 | Mycobacterium smegmatis |
| Carthage College | BIO1110-06 | In situ (phage discovery/microbiology) | 22 | Mycobacterium smegmatis |
| Carthage College | BIO1110-07 | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| Carthage College | BIO1110-08 | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| Carthage College | BIO1110-09 | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| Rockland Community College | BIO112 Phage Hunters:Discovery | In situ (phage discovery/microbiology) | 7 | Mycobacterium smegmatis |
| Alliance University (formerly Nyack College) | BIO127 | In situ (phage discovery/microbiology) | 15 | Microbacterium foliorum |
| Smith College | BIO133-Monday | In situ (phage discovery/microbiology) | 19 | Arthrobacter sp. |
| Smith College | BIO133-Tuesday | In situ (phage discovery/microbiology) | 20 | Arthrobacter sp. |
| Smith College | BIO133-Wednesday | In situ (phage discovery/microbiology) | 10 | Arthrobacter sp. |
| Saint Joseph's University | BIO150L | In situ (phage discovery/microbiology) | 16 | Gordonia terrae |
| James Madison University | BIO203 section 1 | In situ (phage discovery/microbiology) | 10 | Streptomyces griseus |
| James Madison University | BIO203 section 2 | In situ (phage discovery/microbiology) | 16 | Streptomyces griseus |
| James Madison University | BIO203 section 3 | In situ (phage discovery/microbiology) | 16 | Streptomyces griseus |
| Montana Technological University | Biob 426 | In situ (phage discovery/microbiology) | 2 | Mycobacterium smegmatis |
| Brown University | BIOL 0190R: Phage Hunters | In situ (phage discovery/microbiology) | 20 | Mycobacterium smegmatis |
| North Carolina A & T State University | BIOL 101HON 11384 | In situ (phage discovery/microbiology) | 17 | Gordonia terrae |
| Montclair State University | BIOL 112-01 | In situ (phage discovery/microbiology) | 19 | Arthrobacter sp. |
| Montclair State University | BIOL 112-02 | In situ (phage discovery/microbiology) | 13 | Arthrobacter sp. |
| Montclair State University | BIOL 112-03 | In situ (phage discovery/microbiology) | 8 | Arthrobacter sp. |
| Montclair State University | BIOL 112-08 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| Virginia Tech | BIOL 1135 - 81201 | In situ (phage discovery/microbiology) | 21 | Mycobacterium smegmatis |
| Virginia Tech | BIOL 1135 - 81202 | In situ (phage discovery/microbiology) | 20 | No host info yet |
| University of Evansville | Biol 119-H02 | In situ (phage discovery/microbiology) | 15 | Mycobacterium smegmatis |
| Coastal Carolina University | BIOL 121L / UNIV 110 | In situ (phage discovery/microbiology) | 23 | Mycobacterium smegmatis |
| Southern Maine Community College | Biol 125 | In situ (phage discovery/microbiology) | 3 | Mycobacterium smegmatis |
| Webster University | BIOL 1350 01 | In situ (phage discovery/microbiology) | 11 | Microbacterium foliorum |
| Collin College | BIOL 1414 Intro to Biotech I | In situ (phage discovery/microbiology) | 20 | Microbacterium foliorum |
| Collin College | BIOL 1414 Intro to Biotech I | In situ (phage discovery/microbiology) | 9 | Microbacterium foliorum |
| Marywood University | Biol 150L - 04 | In situ (phage discovery/microbiology) | 15 | Mycobacterium smegmatis |
| Marywood University | Biol 150L- 05 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| University of Wisconsin-River Falls | BIOL 160-30/General Biology | In situ (phage discovery/microbiology) | 26 | Arthrobacter sp. Microbacterium foliorum Kocuria kristinae |
| University of Wisconsin-River Falls | BIOL 160-40/General Biology | In situ (phage discovery/microbiology) | 28 | Arthrobacter sp. Microbacterium foliorum Kocuria kristinae |
| University of North Texas | BIOL 1750.501 | In situ (phage discovery/microbiology) | 15 | Streptomyces griseus |
| University of North Texas | BIOL 1750.502 | In situ (phage discovery/microbiology) | 15 | Streptomyces griseus |
| University of North Texas | BIOL 1750.503 | In situ (phage discovery/microbiology) | 16 | Streptomyces griseus |
| University of North Texas | BIOL 1755.501 | In silico (phage genomics/bioinformatics) | 12 | Streptomyces griseus |
| University of North Texas | BIOL 1755.502 | In silico (phage genomics/bioinformatics) | 12 | Streptomyces griseus |
| Hope College | Biol 207 | In situ (phage discovery/microbiology) | 20 | Mycobacterium smegmatis |
| Xavier University of Louisiana | BIOL 2200.01 | In situ (phage discovery/microbiology) | 10 | Mycobacterium smegmatis |
| Collin College | BIOL 2420 Honors Microbiology | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| Winthrop University | BIOL 271 section 001 | In silico (phage genomics/bioinformatics) | 10 | Mycobacterium smegmatis |
| North Carolina A & T State University | BIOL 276 11416 | In situ (phage discovery/microbiology) | 5 | Gordonia terrae |
| Tarleton State University | BIOL 4090-010 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| Hampden-Sydney College | BIOL 495 | In situ (phage discovery/microbiology) | 1 | Brevibacterium fuscum |
| Kansas State University | BIOL 495-B Phage Hunters I | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Fayetteville State University | BIOL 499 | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| Virginia Tech | BIOL 4994 | In silico (phage genomics/bioinformatics) | 4 | No host info yet |
| Gonzaga University | BIOL.105L.01 | In situ (phage discovery/microbiology) | 16 | Microbacterium foliorum |
| Gonzaga University | BIOL.105L.02 | In situ (phage discovery/microbiology) | 14 | Microbacterium foliorum |
| Gonzaga University | BIOL.105L.03 | In situ (phage discovery/microbiology) | 16 | Microbacterium foliorum |
| Gonzaga University | BIOL.105L.04 | In situ (phage discovery/microbiology) | 16 | Microbacterium foliorum |
| Gonzaga University | BIOL.105L.05 | In situ (phage discovery/microbiology) | 16 | Microbacterium foliorum |
| Gonzaga University | BIOL.105L.06 | In situ (phage discovery/microbiology) | 15 | Microbacterium foliorum |
| Gonzaga University | BIOL.105L.07 | In situ (phage discovery/microbiology) | 15 | Microbacterium foliorum |
| Gonzaga University | BIOL.105L.08 | In situ (phage discovery/microbiology) | 16 | Microbacterium foliorum |
| Gonzaga University | BIOL.105L.09 | In situ (phage discovery/microbiology) | 16 | Microbacterium foliorum |
| Gonzaga University | BIOL.105L.10 | In situ (phage discovery/microbiology) | 16 | Microbacterium foliorum |
| Gonzaga University | BIOL.105L.11 | In situ (phage discovery/microbiology) | 16 | Microbacterium foliorum |
| Gonzaga University | BIOL.105L.12 | In situ (phage discovery/microbiology) | 16 | Microbacterium foliorum |
| Gonzaga University | BIOL.207L.01 | In silico (phage genomics/bioinformatics) | 13 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.207L.02 | In silico (phage genomics/bioinformatics) | 15 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.207L.03 | In silico (phage genomics/bioinformatics) | 15 | Mycobacterium smegmatis |
| University of Texas at El Paso | BIOL1107 CRN 15462 | In situ (phage discovery/microbiology) | 12 | Arthrobacter sp. |
| University of North Georgia | BIOL1107K DHA | In situ (phage discovery/microbiology) | 13 | Mycobacterium smegmatis |
| Western Carolina University | Biol140/Chem139 Laboratory | In situ (phage discovery/microbiology) | 24 | Gordonia terrae Microbacterium foliorum |
| University of Kansas | BIOL155: Principle lab in Phag | In situ (phage discovery/microbiology) | 16 | Gordonia terrae |
| Bowling Green State University | BIOL2050H Lab/1001 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Puerto Rico at Cayey | BIOL3033-127 | In situ (phage discovery/microbiology) | 22 | No host info yet |
| University of Puerto Rico at Cayey | BIOL3033-128 | In situ (phage discovery/microbiology) | 16 | No host info yet |
| Northwest Indian College | Biology 101 | In situ (phage discovery/microbiology) | 1 | Mycobacterium smegmatis |
| University of Louisiana at Monroe | Biology 1021/2021 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| The Ohio State University | Biology 1113 Lab - 13088 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13089 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13090 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13091 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13092 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13093 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13094 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13095 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 23632 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| Calvin University | Biology 160N | In situ (phage discovery/microbiology) | 18 | Gordonia terrae |
| University of Maine, Farmington | Biology 177/Phage Hunters | In situ (phage discovery/microbiology) | 11 | Gordonia terrae |
| Indiana University of Pennsylvania | BIOLOGY 202 LAB | In situ (phage discovery/microbiology) | 39 | Mycobacterium smegmatis |
| University of Evansville | Biology-119H-01 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| University of Nebraska-Lincoln | BIOS 295 | In situ (phage discovery/microbiology) | 3 | Mycobacterium smegmatis |
| North Carolina State University | BIT(MB) 210 Phage Hunters | Other | 16 | No host info yet |
| Seton Hill University | BL100 Section 01 | Other | 23 | Mycobacterium smegmatis |
| Seton Hill University | BL100 Section 02 | Other | 23 | Mycobacterium smegmatis Gordonia terrae Microbacterium foliorum |
| University of the Sciences (now St. Joseph's Univ) | BS136-01 | In situ (phage discovery/microbiology) | 22 | Mycobacterium smegmatis |
| University of the Sciences (now St. Joseph's Univ) | BS136-02 | In situ (phage discovery/microbiology) | 23 | Mycobacterium smegmatis |
| University of the Sciences (now St. Joseph's Univ) | BS136-03 | In situ (phage discovery/microbiology) | 22 | Mycobacterium smegmatis |
| University of the Sciences (now St. Joseph's Univ) | BS136-04 | In situ (phage discovery/microbiology) | 19 | Mycobacterium smegmatis |
| SUNY Old Westbury | BS2401 LH4 HN | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Southern Mississippi | BSC 110LH H001 | In situ (phage discovery/microbiology) | 7 | Microbacterium foliorum |
| Florida International University | BSC 2010L-U57 (78840) | In situ (phage discovery/microbiology) | 19 | Bacillus cereus |
| Florida International University | BSC 2010L-U58 | In situ (phage discovery/microbiology) | 15 | Bacillus cereus |
| University of West Florida | BSC2010L | In situ (phage discovery/microbiology) | 21 | Gordonia terrae |
| University of Alabama at Birmingham | BY213 | In situ (phage discovery/microbiology) | 16 | Corynebacterium glutamicum Corynebacterium vitaeruminis |
| Northwest Indian College | Cell Biology | In situ (phage discovery/microbiology) | 8 | Mycobacterium smegmatis |
| College of William & Mary | COLL 100 -01 "Phage Lab" | In situ (phage discovery/microbiology) | 20 | Corynebacterium glutamicum |
| Ouachita Baptist University | Fall 2017 | In situ (phage discovery/microbiology) | 27 | Gordonia terrae |
| University of Detroit Mercy | Fall 2017 | In situ (phage discovery/microbiology) | 11 | Mycobacterium smegmatis |
| University of Maryland, Baltimore County | Fall 2017 302L-02 | In situ (phage discovery/microbiology) | 20 | Streptomyces scabiei |
| University of Maryland, Baltimore County | Fall 2017 302L-03 | In situ (phage discovery/microbiology) | 20 | Bacillus thuringiensis |
| University of Maryland, Baltimore County | Fall 2017 302L-04 | In situ (phage discovery/microbiology) | 20 | Streptomyces scabiei |
| University of Maryland, Baltimore County | Fall 2017 302L-05 | In situ (phage discovery/microbiology) | 20 | Bacillus thuringiensis |
| University of Maryland, Baltimore County | Fall 2017 302L-06 | In situ (phage discovery/microbiology) | 20 | Streptomyces scabiei |
| University of Maryland, Baltimore County | Fall 2017 302L-07 | In situ (phage discovery/microbiology) | 20 | Bacillus thuringiensis |
| University of Central Oklahoma | Fall 2017 Virology | In situ (phage discovery/microbiology) | 22 | Microbacterium foliorum |
| LeTourneau University | Gen Bio I Lab - BIOL1111-01 | In situ (phage discovery/microbiology) | 13 | Mycobacterium smegmatis |
| LeTourneau University | Gen Bio I Lab - BIOL1111-02 | In situ (phage discovery/microbiology) | 10 | Mycobacterium smegmatis |
| Lafayette College | General Biology 101L 09 | In situ (phage discovery/microbiology) | 13 | Mycobacterium smegmatis |
| Illinois Wesleyan University | General Biology Laboratory 6 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Western Kentucky University | Genome Discover Exploration 2 | In situ (phage discovery/microbiology) | 17 | Mycobacterium smegmatis |
| Western Kentucky University | Genome Discovery Exploration 1 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| University of West Alabama | Honors Intro Biology Lab | In situ (phage discovery/microbiology) | 8 | Mycobacterium smegmatis |
| College of Charleston | Independent Study | In situ (phage discovery/microbiology) | 2 | Mycobacterium smegmatis |
| Southern Connecticut State University | Independent study BIO499 01 | In situ (phage discovery/microbiology) | 2 | Microbacterium foliorum |
| College of Charleston | Introductory Biology SCAMP | In situ (phage discovery/microbiology) | 13 | Gordonia terrae |
| James Madison University | ISAT203 Section 1 | In situ (phage discovery/microbiology) | 11 | Streptomyces sp. |
| James Madison University | ISAT203 Section 2 | In situ (phage discovery/microbiology) | 13 | No host info yet |
| La Salle University | ISBT 103 Scientific Discovery: | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Purdue University | IT/22600/003 | In situ (phage discovery/microbiology) | 12 | Mycobacterium smegmatis |
| Purdue University | IT/22600/009 | In situ (phage discovery/microbiology) | 11 | Mycobacterium smegmatis |
| Purdue University | IT/22600/010 | In situ (phage discovery/microbiology) | 9 | Mycobacterium smegmatis |
| Collin College | Major Microbiology 2420 S1L | In situ (phage discovery/microbiology) | 18 | No host info yet |
| Miami University | MBI 223 | In situ (phage discovery/microbiology) | 19 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 011 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 012 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 013 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 014 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 015 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 016 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| Iowa State University | Micro 115 | In situ (phage discovery/microbiology) | 9 | Mycobacterium smegmatis |
| Brigham Young University | MMBIO194A Section 1 | In situ (phage discovery/microbiology) | 22 | Microbacterium foliorum |
| Brigham Young University | MMBIO194A section 2 | In situ (phage discovery/microbiology) | 23 | Microbacterium foliorum |
| Brigham Young University | MMBIO194A section 2 | In situ (phage discovery/microbiology) | 23 | Microbacterium foliorum |
| Brigham Young University | MMBIo194A section 3 | In situ (phage discovery/microbiology) | 20 | Microbacterium foliorum |
| Brigham Young University | MMBIO194A section 3 | In situ (phage discovery/microbiology) | 20 | Microbacterium foliorum |
| College of Charleston | Molecular Biology Lab Sec. 1 | In situ (phage discovery/microbiology) | 12 | Mycobacterium smegmatis |
| College of Charleston | Molecular Biology Lab Sec. 2 | In situ (phage discovery/microbiology) | 12 | Gordonia terrae |
| Aaniiih Nakoda College | Phage Discovery/ BIOO 200 | In situ (phage discovery/microbiology) | 7 | Mycobacterium smegmatis |
| University of Nevada Las Vegas | Phage Discovery/Biol207X | In situ (phage discovery/microbiology) | 19 | Mycobacterium smegmatis |
| Lehigh University | Phage Genetics Lab/BioS 118 | In silico (phage genomics/bioinformatics) | 10 | Mycobacterium smegmatis |
| The Evergreen State College | Research in phage biology | In situ (phage discovery/microbiology) | 3 | Microbacterium foliorum |
| University of Pittsburgh | SEA-PHAGES I/BIOSC0058/25186 | In situ (phage discovery/microbiology) | 20 | Gordonia terrae |
| University of Pittsburgh | SEA-PHAGES I/BIOSC0058/25187 | In situ (phage discovery/microbiology) | 20 | Gordonia terrae |
| University of Pittsburgh | SEA-PHAGES I/BIOSC0058/25188 | In situ (phage discovery/microbiology) | 20 | Gordonia terrae |
| University of Pittsburgh | SEA-PHAGES I/BIOSC0058/25342 | In situ (phage discovery/microbiology) | 20 | Gordonia terrae |
| University of Pittsburgh | SEA-PHAGES I/BIOSC0058/25343 | In situ (phage discovery/microbiology) | 20 | Gordonia terrae |
| University of Pittsburgh | SEA-PHAGES I/BIOSC0058/30324 | In situ (phage discovery/microbiology) | 20 | Gordonia terrae |
| University of Pittsburgh | SEA-PHAGES I/BIOSC0058/30325 | In situ (phage discovery/microbiology) | 20 | Gordonia terrae |
| University of Pittsburgh | SEA-PHAGES I/BIOSC0058/30326 | In situ (phage discovery/microbiology) | 20 | Gordonia terrae |
| University of Pittsburgh | SEA-PHAGES II/BIOSC0068/27145 | In silico (phage genomics/bioinformatics) | 18 | Gordonia terrae |
| University of Pittsburgh | SEA-PHAGES II/BIOSC0068/27146 | In situ (phage discovery/microbiology) | 19 | Gordonia terrae |
| University of Pittsburgh | SEA-PHAGES II/BIOSC0068/27147 | In silico (phage genomics/bioinformatics) | 19 | Gordonia terrae |
| University of Pittsburgh | SEA-PHAGES II/BIOSC0068/27148 | In silico (phage genomics/bioinformatics) | 11 | Gordonia terrae |
| University of Pittsburgh | SEA-PHAGES II/BIOSC0068/30348 | In silico (phage genomics/bioinformatics) | 17 | Gordonia terrae |
| University of Pittsburgh | SEA-PHAGES II/BIOSC0068/30349 | In silico (phage genomics/bioinformatics) | 13 | Gordonia terrae |
| Morehouse College | Section 01 | In situ (phage discovery/microbiology) | 10 | Mycobacterium smegmatis |
| Washington University in St. Louis | section 01 | In situ (phage discovery/microbiology) | 18 | Streptomyces lividans |
| Morehouse College | Section 02 | In situ (phage discovery/microbiology) | 10 | Mycobacterium smegmatis |
| Washington University in St. Louis | section 02 | In situ (phage discovery/microbiology) | 18 | Streptomyces lividans |
| Mount Saint Mary College | Section 1 | In situ (phage discovery/microbiology) | 13 | Mycobacterium smegmatis |
