- Data for other time periods:
- Fall 2025 |
- Spring 2025 |
- Fall 2024 |
- Summer 2024 |
- Spring 2024 |
- Fall 2023 |
- Summer 2023 |
- Spring 2023 |
- Fall 2022 |
- Summer 2022 |
- Spring 2022 |
- Fall 2021 |
- Summer 2021 |
- Spring 2021 |
- Fall 2020 |
- Summer 2020 |
- Spring 2020 |
- Fall 2019 |
- Summer 2019 |
- Spring 2019 |
- Fall 2018 |
- Summer 2018 |
- Spring 2018 |
- Fall 2017 |
- Summer 2017 |
- Spring 2017 |
- Summer 2016 |
- Spring 2016 |
- Fall 2015 |
- Summer 2015 |
- Spring 2015 |
- Fall 2014 |
- Summer 2014
Total sections: 228
Total institutions represented: 98
Average sections per institution: 2.3
Total students in these sections: 4118
Average students in these sections: 18.1
Average students per institution: 42.0
Max section size: 44
Min section size: 0
Number of freshmen: 2039 (61.7%)
Number of sophomores: 558 (16.9%)
Number of juniors: 309 (9.3%)
Number of seniors: 401 (12.1%)
In situ sections: 200
In silico sections: 21
Sections using Mycobacterium smegmatis: 130
Sections using Gordonia terrae: 56
Sections using Arthrobacter sp. : 24
Sections using Bacillus thuringiensis: 9
Sections using Streptomyces griseus: 6
Sections using Streptomyces xanthochromogenes: 3
Sections using Mycobacterium phlei: 2
Sections using Rhodococcus erythropolis: 2
Sections using Streptomyces viridochromogenes: 2
Sections using Microbacterium paraoxydans: 2
Sections using Rhodococcus globerulus: 1
Sections using Bacillus cereus: 1
Sections using Corynebacterium glutamicum: 1
Sections using Corynebacterium vitaeruminis: 1
Sections using Propionibacterium acnes: 1
Sections using Microbacterium foliorum: 1
School |
Name |
Type |
# Students |
Host(s) |
|---|---|---|---|---|
| Virginia Commonwealth University | 001 | In situ (phage discovery/microbiology) | 18 | Gordonia terrae |
| Virginia Commonwealth University | 002 | In situ (phage discovery/microbiology) | 17 | Bacillus thuringiensis |
| Virginia Commonwealth University | 003 | In silico (phage genomics/bioinformatics) | 18 | Bacillus thuringiensis |
| George Mason University | 01 | In silico (phage genomics/bioinformatics) | 14 | Mycobacterium smegmatis |
| Morehouse College | 1 | In situ (phage discovery/microbiology) | 9 | Mycobacterium smegmatis |
| University of California, Los Angeles | 103AL-F16-1A | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| University of California, Los Angeles | 103AL-F16-1B | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| University of California, Los Angeles | 103BL-F16-1A | In silico (phage genomics/bioinformatics) | 16 | Mycobacterium smegmatis |
| University of California, Los Angeles | 103BL-F16-1B | In silico (phage genomics/bioinformatics) | 16 | Propionibacterium acnes |
| Howard University | 12 | In situ (phage discovery/microbiology) | 22 | Mycobacterium smegmatis |
| Howard University | 13 | In situ (phage discovery/microbiology) | 22 | Mycobacterium smegmatis |
| Howard University | 14 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| Howard University | 15 | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| Morehouse College | 2 | In situ (phage discovery/microbiology) | 8 | Mycobacterium smegmatis |
| University of Maine, Fort Kent | Afternoon Section | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| Johns Hopkins University | AS.020.135.01 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| Rockland Community College | BBB Honors Society | In situ (phage discovery/microbiology) | 12 | Mycobacterium smegmatis |
| Queensborough Community College | Bi 202 D1 | In silico (phage genomics/bioinformatics) | 24 | Mycobacterium smegmatis |
| Dominican University New York | BI221 DA3 | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| University of Detroit Mercy | Bio | In situ (phage discovery/microbiology) | 17 | Mycobacterium smegmatis |
| Doane University | BIO 110-1 | In situ (phage discovery/microbiology) | 22 | Mycobacterium smegmatis |
| Doane University | BIO 110-2 | In situ (phage discovery/microbiology) | 19 | Mycobacterium smegmatis |
| Doane University | BIO 110-3 | In situ (phage discovery/microbiology) | 21 | Mycobacterium smegmatis |
| Drexel University | Bio 122 Section 61H | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| Drexel University | Bio 122 Section 62H | In situ (phage discovery/microbiology) | 23 | Mycobacterium smegmatis |
| Drexel University | Bio 122 Section 63H | In situ (phage discovery/microbiology) | 15 | Mycobacterium smegmatis |
| Nebraska Wesleyan University | BIO 1400 1400FYW-02 | In situ (phage discovery/microbiology) | 16 | Microbacterium paraoxydans |
| Nebraska Wesleyan University | Bio 1400FYW-04 | In situ (phage discovery/microbiology) | 18 | Microbacterium paraoxydans |
| Baylor University | BIO 1405-01 | In situ (phage discovery/microbiology) | 24 | Arthrobacter sp. |
| Saint Joseph's University | BIO 150L | In situ (phage discovery/microbiology) | 16 | Arthrobacter sp. |
| Washington University in St. Louis | Bio 191 | In situ (phage discovery/microbiology) | 36 | Streptomyces viridochromogenes |
| Washington University in St. Louis | Bio 192 | In silico (phage genomics/bioinformatics) | 21 | Streptomyces viridochromogenes |
| Queens University of Charlotte | BIO 201 L 001 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Queens University of Charlotte | BIO 201 L 002 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Queens University of Charlotte | BIO 201 L 003 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| College of Idaho | BIO 210L-01 | In situ (phage discovery/microbiology) | 18 | Gordonia terrae |
| Culver-Stockton College | BIO 250/251P | In situ (phage discovery/microbiology) | 11 | Mycobacterium smegmatis |
| Merrimack College | BIO1027A-1 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| Merrimack College | BIO1027A-2 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| Merrimack College | BIO1027A-3 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| Merrimack College | BIO1027A-4 | In situ (phage discovery/microbiology) | 17 | Mycobacterium smegmatis |
| Alliance University (formerly Nyack College) | Bio107 | In situ (phage discovery/microbiology) | 10 | Mycobacterium smegmatis |
| Alliance University (formerly Nyack College) | BIO107NA | In situ (phage discovery/microbiology) | 10 | Mycobacterium smegmatis |
| Durham Technical Community College | BIO111 S106P | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| Virginia Union University | BIO111-03 | In situ (phage discovery/microbiology) | 20 | Mycobacterium smegmatis |
| Alliance University (formerly Nyack College) | BIO127 | In situ (phage discovery/microbiology) | 14 | Gordonia terrae |
| James Madison University | BIO203_1 | In situ (phage discovery/microbiology) | 16 | Arthrobacter sp. |
| James Madison University | BIO203_2 | In situ (phage discovery/microbiology) | 16 | Arthrobacter sp. |
| Western Kentucky University | Bio212 001 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis Gordonia terrae |
| Western Kentucky University | Bio212 002 | In situ (phage discovery/microbiology) | 17 | Mycobacterium smegmatis Arthrobacter sp. |
| Montana Technological University | Bio426 | In situ (phage discovery/microbiology) | 5 | Mycobacterium smegmatis |
| North Carolina A & T State University | BIOL 101 HON Concepts in Biol | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| University of North Georgia | BIOL 1107K | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| Carthage College | BIOL 1110-1 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| Carthage College | BIOL 1110-2 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| Carthage College | BIOL 1110-3 | In situ (phage discovery/microbiology) | 22 | Mycobacterium smegmatis |
| Carthage College | BIOL 1110-4 | In situ (phage discovery/microbiology) | 22 | Mycobacterium smegmatis |
| Carthage College | BIOL 1110-5 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Carthage College | BIOL 1110-6 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Carthage College | BIOL 1110-7 | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| Carthage College | BIOL 1110-8 | In situ (phage discovery/microbiology) | 22 | Gordonia terrae |
| Montclair State University | BIOL 11201 | In situ (phage discovery/microbiology) | 23 | Arthrobacter sp. |
| Montclair State University | BIOL 11202 | In situ (phage discovery/microbiology) | 22 | Arthrobacter sp. |
| Montclair State University | BIOL 11203 | In situ (phage discovery/microbiology) | 19 | Mycobacterium smegmatis |
| Virginia Tech | BIOL 1135-88453 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| Virginia Tech | BIOL 1135-88454 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| University of Evansville | Biol 119-H01 | In situ (phage discovery/microbiology) | 21 | Mycobacterium smegmatis |
| University of Mary Washington | Biol 125, section 1 | In situ (phage discovery/microbiology) | 20 | Bacillus thuringiensis |
| Webster University | BIOL 1350 01 | In situ (phage discovery/microbiology) | 8 | Mycobacterium smegmatis |
| Western Carolina University | Biol 140/Chem 139 Laboratory | In situ (phage discovery/microbiology) | 21 | Mycobacterium smegmatis |
| Austin Community College Highland Campus | BIOL 1406-13137-025 | In situ (phage discovery/microbiology) | 12 | Mycobacterium smegmatis |
| Del Mar College | BIOL 1406.002 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| Austin Community College Highland Campus | BIOL 1406/022/08409 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| Collin College | BIOL 1414 | In situ (phage discovery/microbiology) | 17 | Mycobacterium smegmatis |
| Del Mar College | BIOL 1414.001 | In situ (phage discovery/microbiology) | 13 | Mycobacterium smegmatis |
| Marywood University | Biol 150L - 04 | In situ (phage discovery/microbiology) | 13 | Mycobacterium smegmatis |
| Marywood University | Biol 150L - 05 | In situ (phage discovery/microbiology) | 13 | Mycobacterium smegmatis |
| University of Wisconsin-River Falls | BIOL 160-30/General Biology | In situ (phage discovery/microbiology) | 28 | Rhodococcus erythropolis Arthrobacter sp. Gordonia terrae |
| University of Wisconsin-River Falls | BIOL 160-40/General Biology | In situ (phage discovery/microbiology) | 28 | Rhodococcus erythropolis Arthrobacter sp. Gordonia terrae |
| University of North Texas | BIOL 1750.501 | In situ (phage discovery/microbiology) | 16 | Streptomyces xanthochromogenes |
| University of North Texas | BIOL 1750.502 | In situ (phage discovery/microbiology) | 16 | Streptomyces xanthochromogenes |
| University of North Texas | BIOL 1750.503 | In situ (phage discovery/microbiology) | 16 | Streptomyces xanthochromogenes |
| University of North Texas | BIOL 1755.501 | In silico (phage genomics/bioinformatics) | 14 | Streptomyces griseus |
| University of North Texas | BIOL 1755.502 | In silico (phage genomics/bioinformatics) | 12 | Streptomyces griseus |
| Brown University | BIOL 190R | In situ (phage discovery/microbiology) | 20 | Mycobacterium smegmatis |
| Winthrop University | BIOL 203 section 01R | In situ (phage discovery/microbiology) | 13 | Mycobacterium smegmatis |
| Hope College | BIOL 207-01 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| Xavier University of Louisiana | BIOL 2200 (CRN 82987) | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| College of William & Mary | BIOL 221 Section 17 | In situ (phage discovery/microbiology) | 12 | No host info yet |
| College of William & Mary | BIOL 221 Section 18 | In situ (phage discovery/microbiology) | 12 | Gordonia terrae |
| Collin College | BIOL 2420 SHL Microbiology Lab | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| Truckee Meadows Community College | Biol 251 1004 | In situ (phage discovery/microbiology) | 22 | Mycobacterium smegmatis |
| North Carolina A & T State University | BIOL 276 Phage Lab I | In situ (phage discovery/microbiology) | 6 | Mycobacterium smegmatis |
| University of Puerto Rico at Cayey | Biol 3033-128 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis Gordonia terrae |
| Marywood University | Biol 454-02 | In silico (phage genomics/bioinformatics) | 2 | Mycobacterium smegmatis |
| Kansas State University | BIOL 495-B Phage Hunters I | In situ (phage discovery/microbiology) | 20 | Mycobacterium smegmatis |
| Fayetteville State University | BIOL 499-02 | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| Virginia Tech | BIOL 4994 | In silico (phage genomics/bioinformatics) | 2 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.01 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.02 | In situ (phage discovery/microbiology) | 16 | Gordonia terrae |
| Gonzaga University | BIOL.105L.03 | In situ (phage discovery/microbiology) | 16 | Gordonia terrae |
| Gonzaga University | BIOL.105L.04 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.05 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.06 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.07 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.08 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.09 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.10 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.11 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.105L.12 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.207L.01 | In silico (phage genomics/bioinformatics) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.207L.02 | In silico (phage genomics/bioinformatics) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.207L.03 | In silico (phage genomics/bioinformatics) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.207L.04 | In silico (phage genomics/bioinformatics) | 16 | Mycobacterium smegmatis |
| Gonzaga University | BIOL.405L.01 | Other | 2 | Mycobacterium smegmatis |
| University of Houston-Downtown | BIOL/1101/12207 | In situ (phage discovery/microbiology) | 14 | Mycobacterium smegmatis |
| University of Texas at El Paso | BIOL1107 - CRN13816 | In situ (phage discovery/microbiology) | 23 | Arthrobacter sp. |
| LeTourneau University | BIOL1111-01 | In situ (phage discovery/microbiology) | 13 | Mycobacterium smegmatis |
| LeTourneau University | BIOL1111-02 | In situ (phage discovery/microbiology) | 12 | Mycobacterium smegmatis |
| University of California, Santa Cruz | Biol121L | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| University of Kansas | BIOL155: Principle lab in Phag | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| University of Puerto Rico at Cayey | BIOL3033-127 | In situ (phage discovery/microbiology) | 20 | Mycobacterium smegmatis Gordonia terrae |
| University of Louisiana at Monroe | Biology 1021/2021 | In situ (phage discovery/microbiology) | 30 | Mycobacterium smegmatis Rhodococcus globerulus Gordonia terrae |
| Washington State University | Biology 107 - Section 1 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 10 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 11 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 12 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 13 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 14 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 15 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 16 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 17 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 18 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 19 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 2 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 20 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 3 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 4 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 5 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 6 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 7 | In situ (phage discovery/microbiology) | 23 | Gordonia terrae |
| Washington State University | Biology 107 - Section 8 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| Washington State University | Biology 107 - Section 9 | In situ (phage discovery/microbiology) | 24 | Gordonia terrae |
| The Ohio State University | Biology 1113 Lab - 124237 | In situ (phage discovery/microbiology) | 21 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13008 | In situ (phage discovery/microbiology) | 22 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13009 | In situ (phage discovery/microbiology) | 20 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13010 | In situ (phage discovery/microbiology) | 22 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13011 | In situ (phage discovery/microbiology) | 21 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13012 | In situ (phage discovery/microbiology) | 21 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13013 | In situ (phage discovery/microbiology) | 22 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13014 | In situ (phage discovery/microbiology) | 22 | Arthrobacter sp. |
| The Ohio State University | Biology 1113 Lab - 13015 | In situ (phage discovery/microbiology) | 21 | Arthrobacter sp. |
| Calvin University | Biology 160N | In situ (phage discovery/microbiology) | 18 | Gordonia terrae |
| University of Maine, Farmington | Biology 177/001/1797 | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| Lehigh University | BioS 118 Phage Genetics Lab | Other | 26 | Streptomyces griseus |
| University of Nebraska-Lincoln | BIOS 295 Topics in Biology | In situ (phage discovery/microbiology) | 10 | Mycobacterium smegmatis |
| Lehigh University | BioS 396 Advanced Phage Lab | Other | 6 | Mycobacterium smegmatis |
| University of Pittsburgh | Biosc0058 sec 1050 | In situ (phage discovery/microbiology) | 20 | Gordonia terrae |
| University of Pittsburgh | Biosc0058 sec 1060 | In situ (phage discovery/microbiology) | 19 | Gordonia terrae |
| University of Pittsburgh | BIOSC0058 Sec1040 | In situ (phage discovery/microbiology) | 20 | Gordonia terrae |
| University of Pittsburgh | BIOSC0058 Sec1045 | In situ (phage discovery/microbiology) | 21 | Gordonia terrae |
| University of Pittsburgh | BIOSC0058 Sec1070 | In situ (phage discovery/microbiology) | 20 | Gordonia terrae |
| University of Pittsburgh | BIOSC0068 Sec 1335 | In silico (phage genomics/bioinformatics) | 18 | Gordonia terrae |
| University of Pittsburgh | BIOSC0068 Sec 1340 | In silico (phage genomics/bioinformatics) | 16 | Gordonia terrae |
| University of Pittsburgh | BIOSC0068 Sec 1345 | In silico (phage genomics/bioinformatics) | 11 | Gordonia terrae |
| University of Pittsburgh | BIOSC0068 Sec1350: Sarah Grubb | In silico (phage genomics/bioinformatics) | 12 | Gordonia terrae |
| Lincoln University | BioTechniques Bio 305.01 | In situ (phage discovery/microbiology) | 7 | Mycobacterium smegmatis |
| North Carolina State University | BIT(MB) 210 Phage Hunters | Other | 18 | No host info yet |
| Seton Hill University | BL100 Section 01 | Other | 24 | Gordonia terrae |
| Seton Hill University | BL100 Section 01 | Other | 0 | Mycobacterium smegmatis Gordonia terrae Microbacterium foliorum |
| Seton Hill University | BL100 Section 02 | Other | 23 | Gordonia terrae |
| University of Maine, Honors College | BMB150 | In situ (phage discovery/microbiology) | 17 | Mycobacterium smegmatis |
| University of the Sciences (now St. Joseph's Univ) | BS130L-31, BS490-01 | In situ (phage discovery/microbiology) | 15 | Mycobacterium smegmatis |
| University of the Sciences (now St. Joseph's Univ) | BS130L-32, BS490-02 | In situ (phage discovery/microbiology) | 20 | Mycobacterium smegmatis |
| Florida International University | BSC 1010L-U59 | In situ (phage discovery/microbiology) | 29 | Bacillus cereus |
| University of Southern Mississippi | BSC110LH (Prin Bio Sci I Lab) | In situ (phage discovery/microbiology) | 11 | Mycobacterium smegmatis |
| University of West Florida | BSC2010L | In situ (phage discovery/microbiology) | 18 | Mycobacterium smegmatis |
| University of Alabama at Birmingham | BY213 | In situ (phage discovery/microbiology) | 16 | Corynebacterium vitaeruminis |
| University of West Alabama | BY307 | In situ (phage discovery/microbiology) | 7 | Mycobacterium smegmatis |
| Carnegie Mellon University | F16 03-115 | In situ (phage discovery/microbiology) | 22 | Arthrobacter sp. |
| Carnegie Mellon University | F16 03-115 | In situ (phage discovery/microbiology) | 22 | Arthrobacter sp. |
| Illinois Wesleyan University | Fall 2016 | In situ (phage discovery/microbiology) | 15 | Mycobacterium smegmatis |
| Ouachita Baptist University | Fall 2016 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Maryland, Baltimore County | Fall 2016 302L-02 | In situ (phage discovery/microbiology) | 20 | Bacillus thuringiensis |
| University of Maryland, Baltimore County | Fall 2016 302L-03 | In situ (phage discovery/microbiology) | 20 | Streptomyces griseus |
| University of Maryland, Baltimore County | Fall 2016 302L-04 | In situ (phage discovery/microbiology) | 20 | Bacillus thuringiensis |
| University of Maryland, Baltimore County | Fall 2016 302L-05 | In situ (phage discovery/microbiology) | 20 | Streptomyces griseus |
| University of Maryland, Baltimore County | Fall 2016 302L-06 | In situ (phage discovery/microbiology) | 20 | Bacillus thuringiensis |
| University of Maryland, Baltimore County | Fall 2016 302L-07 | In situ (phage discovery/microbiology) | 20 | Streptomyces griseus |
| College of St. Scholastica | Fall Semester 2016 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Ouachita Baptist University | Fall2016 | In situ (phage discovery/microbiology) | 21 | Mycobacterium smegmatis |
| Lafayette College | General Biology lab | In situ (phage discovery/microbiology) | 15 | Mycobacterium smegmatis |
| Southern Maine Community College | Genome Research Biol 122 IS | In situ (phage discovery/microbiology) | 3 | Mycobacterium smegmatis |
| Hampden-Sydney College | Genomics and Bioinformatics | In silico (phage genomics/bioinformatics) | 14 | Mycobacterium smegmatis |
| Southern Connecticut State University | Genomics I / BIO296-01 | In situ (phage discovery/microbiology) | 10 | Mycobacterium smegmatis |
| University of Maine, Honors College | HON150 | In situ (phage discovery/microbiology) | 23 | Mycobacterium smegmatis Gordonia terrae |
| Indian River State College | Intro Bioinformatics BSC4434 | In silico (phage genomics/bioinformatics) | 20 | Mycobacterium smegmatis |
| James Madison University | ISAT203/203H #1 | In situ (phage discovery/microbiology) | 12 | Bacillus thuringiensis |
| James Madison University | ISAT203/203H #2 | In situ (phage discovery/microbiology) | 11 | Bacillus thuringiensis |
| Florida Gulf Coast University | ISC 2930 Honors Virus Hunters | In situ (phage discovery/microbiology) | 20 | Gordonia terrae Corynebacterium glutamicum |
| Purdue University | IT22600/003 | In situ (phage discovery/microbiology) | 21 | Mycobacterium smegmatis |
| Purdue University | IT22600/008 | In situ (phage discovery/microbiology) | 23 | Mycobacterium smegmatis |
| Purdue University | IT22600/009 | In situ (phage discovery/microbiology) | 23 | Mycobacterium smegmatis |
| Purdue University | IT22600/010 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| Albion College | LA101: The Virus Hunters | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| The Evergreen State College | Laboratory group A | In situ (phage discovery/microbiology) | 40 | Mycobacterium smegmatis |
| The Evergreen State College | Laboratory Group B | In situ (phage discovery/microbiology) | 40 | Mycobacterium smegmatis |
| Miami University | MBI 223 | In situ (phage discovery/microbiology) | 19 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 Section 011 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 Section 012 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| University of Colorado Boulder | MCDB 1161 Section 013 | In situ (phage discovery/microbiology) | 24 | Mycobacterium smegmatis |
| Brigham Young University | MMBIO194A | In situ (phage discovery/microbiology) | 44 | Mycobacterium smegmatis |
| College of Charleston | Molecular Biology Capstone | In situ (phage discovery/microbiology) | 4 | Gordonia terrae |
| College of Charleston | Molecular Biology Lab Sec. 1 | In situ (phage discovery/microbiology) | 12 | Gordonia terrae |
| College of Charleston | Molecular Biology Lab Sec. 1 | In situ (phage discovery/microbiology) | 12 | Gordonia terrae |
| College of Charleston | Molecular Biology Lab Sec. 2 | In situ (phage discovery/microbiology) | 13 | Gordonia terrae |
| Smith College | Monday BIO133 | In situ (phage discovery/microbiology) | 20 | Arthrobacter sp. |
| University of Maine, Fort Kent | Morning Section | In situ (phage discovery/microbiology) | 11 | Mycobacterium smegmatis |
| Old Dominion University | Phage Discovery and Genomics I | In situ (phage discovery/microbiology) | 28 | Mycobacterium smegmatis |
| College of Charleston | SCAMP Biology 111 | In situ (phage discovery/microbiology) | 11 | Gordonia terrae |
| Mount Saint Mary College | SCI1950 | In situ (phage discovery/microbiology) | 16 | Mycobacterium smegmatis |
| La Salle University | Scientific Discovery I | In situ (phage discovery/microbiology) | 21 | Mycobacterium smegmatis |
| University of Maine, Machias | section one | In situ (phage discovery/microbiology) | 8 | Mycobacterium smegmatis |
| Indian River State College | Seminar | In situ (phage discovery/microbiology) | 13 | Mycobacterium phlei Mycobacterium smegmatis |
| Indian River State College | Senior Seminar 2 BSC4911 | In silico (phage genomics/bioinformatics) | 10 | Mycobacterium phlei Mycobacterium smegmatis |
| University of Maryland, Baltimore County | STEM-BUILD Cohort 01 | In situ (phage discovery/microbiology) | 18 | Bacillus thuringiensis |
| Smith College | Tuesday BIO133 | In situ (phage discovery/microbiology) | 16 | Arthrobacter sp. |
| Smith College | Wednesday BIO133 | In situ (phage discovery/microbiology) | 11 | Arthrobacter sp. |
