| Academic Year | Active Institutions | Discovery Sections | Discovery Students | Bioinformatics Sections | Bioinformatics Students | Other Sections | Other Students | TOTAL Students |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 149 | 264 | 4607 | 34 | 483 | 47 | 936 | 6026 |
| 2024-25 | 145 | 359 | 6470 | 159 | 2312 | 79 | 1398 | 10180 |
| 2023-24 | 145 | 350 | 6163 | 205 | 3134 | 40 | 642 | 9939 |
| 2022-23 | 141 | 366 | 6363 | 152 | 2391 | 8 | 116 | 8870 |
| 2021-22 | 117 | 260 | 4364 | 145 | 2180 | 11 | 139 | 6683 |
| 2020-21 | 93 | 167 | 2825 | 158 | 2566 | 20 | 331 | 5722 |
| 2019-20 | 138 | 310 | 5290 | 140 | 2075 | 7 | 120 | 7485 |
| 2018-19 | 125 | 322 | 5837 | 170 | 2499 | 5 | 61 | 8397 |
| 2017-18 | 117 | 317 | 5594 | 175 | 2697 | 13 | 251 | 8542 |
| 2016-17 | 105 | 281 | 5274 | 159 | 2338 | 14 | 190 | 7802 |
| 2015-16 | 87 | 210 | 3763 | 141 | 2304 | 15 | 214 | 6281 |
| 2014-15 | 79 | 195 | 3512 | 107 | 1710 | 8 | 126 | 5348 |
