List of SEA-PHAGES Institutions
Institutions - of
Click on any column header to sort • Click on an institution name for details
Name |
State |
Cohort |
Carnegie Classification |
UTEACH Member |
Current # Sections |
Current # Students |
|---|---|---|---|---|---|---|
| Aaniiih Nakoda College | Montana | 10 | Tribal | No | None | None |
| Alabama A & M University | Alabama | 18 | M1 | No | 1 | 5 |
| Albany College of Pharmacy and Health Sciences | New York | 14 | Spec/Health | No | None | None |
| Albion College | Michigan | 8 | Bac/A&S | No | None | None |
| Alfred University | New York | 16 | M1 | No | 1 | 12 |
| Allegany College of Maryland | Maryland | 12 | Assoc/Pub-R-M | No | 1 | 10 |
| Alliance University (formerly Nyack College) | New York | 5 | M1 | No | None | None |
| Arizona State University | Arizona | 12 | R1 | No | None | None |
| Auburn University at Montgomery | Alabama | 18 | M1 | No | 1 | 1 |
| Austin Community College Eastview Campus | Texas | 18 | Bac/Assoc | No | 0 | None |
| Austin Community College Highland Campus | Texas | 9 | Assoc/Pub-U-MC | No | None | None |
| Austin Community College Round Rock Campus | Texas | 18 | Bac/Assoc | No | None | None |
| Austin Peay State University | Tennessee | 12 | M1 | No | 2 | 43 |
| Baylor University | Texas | 3 | R2 | No | 1 | 21 |
| Benedictine University | Illinois | 13 | M1 | No | None | None |
| Bennett College | North Carolina | 18 | Bac/A&S | No | 1 | 6 |
| Bowling Green State University | Ohio | 10 | R2 | No | 1 | 1 |
| Brigham Young University | Utah | 2 | R2 | No | 1 | 24 |
| Brooklyn College | New York | 3 | M1 | No | None | None |
| Brown University | Rhode Island | 4 | R1 | No | None | None |
| Bucknell University | Pennsylvania | 3 | Bac/A&S | No | None | None |
| Cabrini University | Pennsylvania | 2 | M2 | No | None | None |
| Calvin University | Michigan | 2 | M3 | No | 1 | 19 |
| Carnegie Mellon University | Pennsylvania | 1 | R1 | No | None | None |
| Carthage College | Wisconsin | 4 | M3 | No | 3 | 71 |
| Case Western Reserve University | Ohio | 14 | R1 | No | 2 | 48 |
| Chadron State College | Nebraska | 5 | M2 | No | None | None |
| Chatham University | Pennsylvania | 15 | R3 | No | 4 | 45 |
| Coastal Carolina University | South Carolina | 10 | M1 | No | 2 | 20 |
| College of Charleston | South Carolina | 3 | M2 | No | None | None |
| College of Coastal Georgia | Georgia | 12 | Bac/Diverse | No | 1 | 24 |
| College of Idaho | Idaho | 5 | Bac/Diverse | No | None | None |
| College of Southern Nevada | Nevada | 11 | Bac/Assoc | No | 1 | 5 |
| College of St. Scholastica | Minnesota | 4 | R3 | No | 0 | None |
| College of William & Mary | Virginia | 1 | R2 | No | 1 | 15 |
| Collin College | Texas | 9 | Bac/Assoc | No | 2 | 25 |
| Colorado State University-Pueblo | Colorado | 12 | M2 | No | None | None |
| Columbia State Community College | Tennessee | 11 | Assoc/Pub-U-SC | No | 2 | 13 |
| Community College of Baltimore County Essex Campus | Maryland | 18 | Assoc/Pub-S-SC | No | 2 | 36 |
| Connecticut State Community College Northwestern | Connecticut | 12 | Assoc/Pub-S-SC | No | 1 | 16 |
| Coppin State University | Maryland | 14 | M3 | No | None | None |
| Culver-Stockton College | Missouri | 3 | Bac/Diverse | No | None | None |
| CUNY, Queens College | New York | 2 | M1 | No | None | None |
| Del Mar College | Texas | 4 | Assoc/Pub-R-L | No | None | None |
| Doane University | Nebraska | 6 | M1 | No | 2 | 41 |
| Dominican University New York | New York | 9 | R3 | No | 3 | 38 |
| Drexel University | Pennsylvania | 8 | R1 | Yes | 3 | 72 |
| Durham Technical Community College | North Carolina | 8 | Assoc/Pub-U-SC | No | 1 | 14 |
| East Texas A&M University | Texas | 18 | R3 | No | 1 | 6 |
| Eastern Nazarene College | Massachusetts | 15 | M3 | No | None | None |
| Elizabeth City State University | North Carolina | 18 | Bac/Diverse | No | 0 | None |
| Emory University | Georgia | 17 | R1 | No | 1 | 9 |
| Evangel University | Missouri | 16 | M2 | No | 1 | 9 |
| Evergreen Valley College | California | 18 | Assoc/Pub-S-SC | No | None | None |
| Fayetteville State University | North Carolina | 9 | M2 | No | 1 | 7 |
| Florida Gulf Coast University | Florida | 6 | R3 | No | None | None |
| Florida International University | Florida | 7 | R1 | Yes | 3 | 70 |
| Franklin Pierce University | New Hampshire | 15 | M2 | No | 1 | 14 |
| Front Range Community College | Colorado | 18 | Assoc/Pub-R-M | No | 3 | 62 |
| Frostburg State University | Maryland | 13 | M1 | No | 1 | 15 |
| GateWay Community College | Arizona | 17 | Assoc/Pub-R-L | No | 1 | 19 |
| George Mason University | Virginia | 9 | R1 | No | 2 | 20 |
| Georgia Gwinnett College | Georgia | 4 | Bac/Diverse | No | None | None |
| Georgia State University | Georgia | 2 | R1 | No | None | None |
| Gettysburg College | Pennsylvania | 4 | Bac/A&S | No | None | None |
| Gonzaga University | Washington | 3 | R3 | No | 18 | 271 |
| Hampden-Sydney College | Virginia | 4 | Bac/A&S | No | None | None |
| Hampton University | Virginia | 12 | R3 | No | None | None |
| Harford Community College | Maryland | 14 | Assoc/Pub2in4 | No | 1 | 7 |
| High Point University | North Carolina | 18 | Bac/Diverse | No | 1 | 23 |
| Hillsborough Community College | Florida | 11 | Assoc/Pub4 | No | 1 | 21 |
| Hope College | Michigan | 1 | Bac/A&S | No | 1 | 21 |
| Howard Hughes Medical Institute | Maryland | 1 | No | None | None | |
| Howard University | District of Columbia | 5 | R2 | No | 1 | 19 |
| Hudson Valley Community College | New York | 18 | Assoc/Pub-S-SC | No | 2 | 21 |
| Idaho State University | Idaho | 13 | R2 | No | 3 | 30 |
| Illinois Wesleyan University | Illinois | 4 | Bac/Assoc | No | 1 | 12 |
| Indian River State College | Florida | 7 | Bac/Assoc | No | 1 | 10 |
| Indiana University of Pennsylvania | Pennsylvania | 10 | R2 | No | None | None |
| Indiana University-Bloomington | Indiana | 17 | R1 | No | 1 | 9 |
| Indiana University-Southeast | Indiana | 14 | M2 | No | 1 | 22 |
| Inter American University of Puerto Rico-Aguadilla | Puerto Rico | 18 | M3 | No | 2 | 49 |
| Iowa State University | Iowa | 10 | R1 | No | 1 | 16 |
| Jacksonville State University | Alabama | 3 | M1 | No | None | None |
| James Madison University | Virginia | 1 | R2 | No | 1 | 17 |
| Johns Hopkins University | Maryland | 4 | R1 | No | 1 | 12 |
| Joliet Junior College | Illinois | 18 | Assoc/Pub-S-SC | No | 1 | 5 |
| Kansas State University | Kansas | 8 | R1 | No | 1 | 24 |
| La Salle University | Pennsylvania | 6 | R3 | No | None | None |
| La Sierra University | California | 9 | M2 | No | 0 | None |
| Lafayette College | Pennsylvania | 8 | Bac/A&S | No | None | None |
| Lee University | Tennessee | 15 | M2 | No | None | None |
| Lehigh University | Pennsylvania | 2 | R2 | No | 2 | 26 |
| LeTourneau University | Texas | 8 | M2 | No | 3 | 21 |
| Lincoln University | Pennsylvania | 7 | Bac/Diverse | No | None | None |
| Loyola Marymount University | California | 3 | R2 | No | None | None |
| Madison Area Technical College | Wisconsin | 13 | Assoc/Pub-S-MC | No | 1 | 16 |
| Marist University | New York | 14 | M1 | No | 3 | 54 |
| Maryville University of Saint Louis | Missouri | 17 | R3 | No | None | None |
| Marywood University | Pennsylvania | 9 | M1 | No | None | None |
| Massey University | 8 | No | None | None | ||
| McGill University | 13 | No | 1 | 22 | ||
| McLennan Community College | Texas | 18 | Assoc/Pub-S-SC | No | None | None |
| Merrimack College | Massachusetts | 6 | M1 | No | None | None |
| Mesa Community College Dobson Campus | Arizona | 17 | Assoc/Pub-R-L | No | 1 | 24 |
| Mesa Community College Red Mountain Campus | Arizona | 18 | Assoc/Pub-R-M | No | 1 | 24 |
| Metropolitan Community College | Nebraska | 16 | Assoc/Pub-Spec | No | 1 | 12 |
| Miami University | Ohio | 4 | R2 | No | 1 | 22 |
| Minnesota State University Moorhead | Minnesota | 11 | M1 | No | 1 | 17 |
| Mississippi University for Women | Mississippi | 17 | M3 | No | 1 | 10 |
| Missouri State University-West Plains | Missouri | 18 | Assoc/Pub-S-SC | No | 2 | 17 |
| Mitchell Community College | North Carolina | 11 | Assoc/Pub4 | No | 1 | 13 |
| Monmouth College | Illinois | 11 | Bac/A&S | No | 2 | 18 |
| Montana Technological University | Montana | 5 | M3 | No | 1 | 11 |
| Montclair State University | New Jersey | 4 | R2 | No | 3 | 72 |
| Montgomery College | Maryland | 17 | Assoc/Pub-U-MC | No | 2 | 2 |
| Morehouse College | Georgia | 4 | Bac/A&S | No | None | None |
| Mount Saint Mary College | New York | 9 | M2 | No | None | None |
| Mount St. Mary’s University | Maryland | 15 | M2 | No | None | None |
| Mt San Jacinto Community College District | California | 18 | Assoc/Pub-S-SC | No | None | None |
| Nassau Community College | New York | 13 | Assoc/Pub4 | No | None | None |
| Nebraska Wesleyan University | Nebraska | 6 | M3 | No | None | None |
| Neumann University | Pennsylvania | 11 | M2 | No | None | None |
| New Mexico Institute of Mining and Technology | New Mexico | 13 | M3 | No | 1 | 6 |
| New York Institute of Technology | New York | 12 | M1 | No | 1 | 16 |
| NHTI Concords Community College | New Hampshire | 13 | Assoc/Pub2in4 | No | 1 | 5 |
| Nicholls State University | Louisiana | 12 | M2 | No | None | None |
| North Carolina A & T State University | North Carolina | 7 | R2 | No | 0 | None |
| North Carolina Central University | North Carolina | 3 | M1 | No | 1 | 9 |
| North Carolina State University | North Carolina | 2 | R1 | No | 1 | 15 |
| Northern State University | South Dakota | 11 | M3 | No | 1 | 12 |
| Northern Virginia Community College Loudoun Campus | Virginia | 18 | Assoc/Pub-S-MC | No | 1 | 20 |
| Northwest Indian College | Washington | 10 | Tribal | No | None | None |
| Northwestern College | Iowa | 9 | M2 | No | 1 | 12 |
| Nova Southeastern University | Florida | 13 | R2 | No | 1 | 14 |
| Old Dominion University | Virginia | 7 | R1 | Yes | None | None |
| Oregon Coast Community College | Oregon | 13 | Assoc/Pub2in4 | No | None | None |
| Oregon State University | Oregon | 1 | R1 | No | None | None |
| Ouachita Baptist University | Arkansas | 4 | Bac/A&S | No | 1 | 21 |
| Phoenix College | Arizona | 17 | Assoc/Pub-U-MC | No | 1 | 26 |
| Providence College | Rhode Island | 4 | M1 | No | 2 | 3 |
| Purdue University | Indiana | 3 | R1 | No | 3 | 96 |
| Queens University of Charlotte | North Carolina | 9 | M1 | No | 3 | 59 |
| Queensborough Community College | New York | 3 | Assoc/Pub-U-MC | No | None | None |
| Radford University | Virginia | 11 | R3 | No | None | None |
| Richard Bland College | Virginia | 18 | Spec/Other | No | 0 | None |
| Rockland Community College | New York | 9 | Assoc/Pub-S-SC | No | None | None |
| Rowan College at Burlington County | New Jersey | 18 | Assoc/Pub-S-SC | No | 1 | 6 |
| Rowan University | New Jersey | 17 | R2 | No | 1 | 16 |
| Saint Augustine's University | North Carolina | 18 | Bac/Diverse | No | 1 | 1 |
| Saint Joseph's University | Pennsylvania | 2 | M1 | No | 2 | 32 |
| Saint Leo University | Florida | 11 | R3 | No | 2 | 23 |
| Salem State University | Massachusetts | 11 | M1 | No | None | None |
| Salish Kootenai College | Montana | 10 | Tribal | No | None | None |
| San Jacinto Community College | Texas | 18 | Assoc/Pub-S-SC | No | 1 | 18 |
| Santa Fe College | Florida | 15 | Bac/Assoc | No | None | None |
| Scottsdale Community College | Arizona | 17 | Assoc/Pub-U-SC | No | 3 | 54 |
| Seton Hill University | Pennsylvania | 5 | M2 | No | None | None |
| Skyline College | California | 16 | Bac/Assoc | No | 1 | 28 |
| Smith College | Massachusetts | 4 | Bac/A&S | No | None | None |
| South Texas College | Texas | 12 | Bac/Assoc | No | 2 | 24 |
| Southeastern Louisiana University | Louisiana | 16 | M1 | No | 1 | 16 |
| Southern Connecticut State University | Connecticut | 4 | M1 | No | 1 | 9 |
| Southern Maine Community College | Maine | 4 | Assoc/Pub-R-M | No | 1 | 6 |
| Spelman College | Georgia | 1 | Bac/A&S | No | 1 | 11 |
| St Francis College | New York | 18 | Bac/Diverse | No | 1 | 18 |
| St. Edward's University | Texas | 7 | M1 | No | None | None |
| St. Louis Community College | Missouri | 10 | Assoc/PrivNFP | No | 3 | 55 |
| State University of New York-Plattsburgh | New York | 12 | M2 | No | 3 | 41 |
| Stevenson University | Maryland | 13 | M1 | No | 2 | 39 |
| SUNY Old Westbury | New York | 10 | M2 | No | 1 | 25 |
| Tarleton State University | Texas | 10 | R2 | No | 1 | 12 |
| Tarrant County College Northwest Campus | Texas | 18 | Assoc/Pub-S-MC | No | 2 | 48 |
| Texas A & M University-Galveston | Texas | 12 | R1 | No | None | None |
| Texas Southmost College | Texas | 13 | Assoc/Pub2in4 | No | None | None |
| Texas Tech University | Texas | 16 | R1 | No | 1 | 10 |
| The Evergreen State College | Washington | 6 | M2 | No | None | None |
| The Ohio State University | Ohio | 4 | R1 | No | 14 | 308 |
| Thiel College | Pennsylvania | 11 | Bac/Diverse | No | None | None |
| Trinity College | Connecticut | 4 | Bac/A&S | No | None | None |
| Truckee Meadows Community College | Nevada | 7 | Bac/Assoc | No | None | None |
| Tufts University | Massachusetts | 13 | R1 | No | None | None |
| United Tribes Technical College | North Dakota | 10 | Tribal | No | None | None |
| Universidad Ana G. Mendez, Gurabo campus | Puerto Rico | 12 | R3 | No | None | None |
| Universidad Autónoma de Nuevo León | 10 | No | None | None | ||
| Universidad Autonoma de Sinaloa | 15 | No | 1 | 30 | ||
| Universidad Nacional de Rosario | 15 | No | 0 | None | ||
| University of Alabama at Birmingham | Alabama | 3 | R1 | Yes | None | None |
| University of California, Los Angeles | California | 8 | R1 | No | 4 | 82 |
| University of California, Merced | California | 12 | R2 | No | None | None |
| University of California, San Diego | California | 1 | R1 | No | None | None |
| University of California, Santa Cruz | California | 1 | R1 | No | None | None |
| University of Central Oklahoma | Oklahoma | 10 | M1 | No | None | None |
| University of Colorado Boulder | Colorado | 2 | R1 | Yes | 7 | 168 |
| University of Connecticut | Connecticut | 11 | R1 | No | 1 | 9 |
| University of Detroit Mercy | Michigan | 8 | R3 | No | 2 | 29 |
| University of Evansville | Indiana | 9 | M2 | No | 2 | 43 |
| University of Florida | Florida | 4 | R1 | Yes | None | None |
| University of Hawaii at Manoa | Hawaii | 11 | R1 | No | 1 | 16 |
| University of Houston-Downtown | Texas | 6 | M1 | No | None | None |
| University of Ibadan | 11 | No | None | None | ||
| University of Kansas | Kansas | 7 | R1 | Yes | None | None |
| University of Lagos | 10 | No | 1 | 14 | ||
| University of Louisiana at Monroe | Louisiana | 1 | R3 | No | 1 | 15 |
| University of Maine, Farmington | Maine | 9 | Bac/Diverse | No | None | None |
| University of Maine, Fort Kent | Maine | 4 | Bac/Diverse | No | None | None |
| University of Maine, Honors College | Maine | 4 | R1 | No | 3 | 62 |
| University of Maine, Machias | Maine | 4 | Bac/A&S | No | 1 | 8 |
| University of Mary | North Dakota | 9 | R3 | No | 0 | None |
| University of Mary Washington | Virginia | 1 | Bac/A&S | No | None | None |
| University of Maryland Eastern Shore | Maryland | 17 | R2 | No | 1 | 5 |
| University of Maryland, Baltimore County | Maryland | 1 | R1 | No | 6 | 95 |
| University of Massachusetts Amherst | Massachusetts | 12 | R1 | No | 22 | 528 |
| University of Michigan-Flint | Michigan | 18 | R3 | No | 1 | 22 |
| University of Minnesota-Morris | Minnesota | 8 | Bac/A&S | No | None | None |
| University of Montana | Montana | 2 | R1 | No | None | None |
| University of Nebraska-Lincoln | Nebraska | 9 | R1 | No | None | None |
| University of Nevada Las Vegas | Nevada | 10 | R1 | No | 1 | 19 |
| University of New Hampshire at Manchester | New Hampshire | 12 | Bac/A&S | No | 1 | 11 |
| University of North Carolina at Charlotte | North Carolina | 12 | R2 | No | 1 | 12 |
| University of North Florida | Florida | 16 | R2 | No | None | None |
| University of North Georgia | Georgia | 9 | M1 | No | 1 | 11 |
| University of North Texas | Texas | 2 | R1 | Yes | 4 | 57 |
| University of Ottawa | 12 | No | 5 | 80 | ||
| University of Pittsburgh | Pennsylvania | 5 | R1 | No | 44 | 880 |
| University of Pittsburgh at Greensburg | Pennsylvania | 17 | Bac/A&S | No | 1 | 23 |
| University of Puerto Rico at Cayey | Puerto Rico | 2 | Bac/A&S | No | None | None |
| University of South Florida | Florida | 10 | R1 | No | 2 | 30 |
| University of Southern California | California | 13 | R1 | No | 3 | 38 |
| University of Southern Mississippi | Mississippi | 8 | R1 | No | None | None |
| University of Texas at Dallas | Texas | 17 | R1 | No | 1 | 6 |
| University of Texas at El Paso | Texas | 3 | R1 | No | None | None |
| University of Texas at San Antonio | Texas | 15 | R1 | No | 2 | 40 |
| University of the Incarnate Word | Texas | 17 | R3 | No | 1 | 12 |
| University of the Ozarks | Arkansas | 11 | Bac/Diverse | No | None | None |
| University of the Sciences (now St. Joseph's Univ) | Pennsylvania | 8 | R3 | No | None | None |
| University of Tulsa | Oklahoma | 17 | R2 | No | 4 | 93 |
| University of West Alabama | Alabama | 9 | M1 | No | None | None |
| University of West Florida | Florida | 8 | M1 | No | None | None |
| University of Wisconsin-River Falls | Wisconsin | 3 | M2 | Yes | 1 | 24 |
| University Paris-Saclay | 15 | No | 1 | 16 | ||
| Virginia Commonwealth University | Virginia | 3 | R1 | No | 2 | 40 |
| Virginia State University | Virginia | 11 | M2 | No | None | None |
| Virginia Tech | Virginia | 8 | R1 | No | 2 | 42 |
| Virginia Union University | Virginia | 9 | Bac/A&S | No | None | None |
| Virginia Western Community College | Virginia | 10 | Assoc/PrivNFP | No | 3 | 71 |
| Wartburg College | Iowa | 14 | Bac/A&S | No | 1 | 24 |
| Washington State University | Washington | 4 | R1 | No | None | None |
| Washington University in St. Louis | Missouri | 1 | R1 | No | 1 | 22 |
| Webster University | Missouri | 9 | M1 | No | 1 | 8 |
| Western Carolina University | North Carolina | 8 | R3 | No | 1 | 24 |
| Western Kentucky University | Kentucky | 2 | R3 | Yes | 2 | 32 |
| Wilkes University | Pennsylvania | 6 | R3 | No | None | None |
| Wingate University | North Carolina | 15 | R3 | No | None | None |
| Winthrop University | South Carolina | 9 | M1 | No | 1 | 12 |
| Worcester Polytechnic Institute | Massachusetts | 8 | R3 | No | None | None |
| Xavier University of Louisiana | Louisiana | 4 | M2 | No | 1 | 14 |
